| Height | Time | Tx hash | Roles | Counterparty | Action | Status |
|---|---|---|---|---|---|---|
| 92,087 | C5C602789479…ABA58329 | caller | — | gno.land/r/gnoland/wugnot · Approve +5 more | success | |
| wugnotwrapped GNOT | wrapped native | 104,973 wugnot |
| GNSGnoswap | GRC20 | 11.873832 GNS |
| xGNSXGNS | GRC20 | 371 xGNS |
| GNOMICGnomic | GRC20 | 0.000412 GNOMIC |
| 91,897 |
| E86C5D933D18…1BB1D519 |
| caller |
| — |
| gno.land/r/gnoland/wugnot · Approve +3 more |
| success |
| 91,861 | 56B7C6E0167F…D2921845 | caller | — | gno.land/r/gnoland/wugnot · Approve +3 more | success |