| Validator | Voting power | Voting power % | Public key | Proposer priority |
|---|---|---|---|---|
| 1g15t7f9q6km3…528amk4f | 60 | 16.66% | /tm.PubKeyEd25519 ttILeghsqDTcV/ca… | -8 |
| 2g1g0yrmdhney…4pszdsyt | 60 | 16.66% | /tm.PubKeyEd25519 WcLVW8DMrLVb/bxE… | 100 |
| 3g1h97x8geqqw…y5s39eny | 60 | 16.66% | /tm.PubKeyEd25519 LnOiG+RlrblqMDmn… | 116 |
| 4g1hqhetnnz0r…w3anlptt | 60 | 16.66% | /tm.PubKeyEd25519 lp0lXyQoOH4DOsVC… | -68 |
| 5g1l983yy3kpm…5czjalea | 60 | 16.66% | /tm.PubKeyEd25519 TPzWMVagYuF4e4ls… | -69 |
| 6g1mmgvcssjw6…00c5rf2a | 60 | 16.66% | /tm.PubKeyEd25519 C/ttNQ/pBO7jysLr… | -69 |
Canonical consensus data from the Gnoland archive RPC. gnoland-1 exposes no monikers, commission or staking fields — active set only per-validator activity lives on each validator page.