PathrockNetwork Gno Explorer
HomeBlocksTransactionsTokensRealmsPackagesValidatorsAnalytics

PathrockNetwork Gno Explorer — an independent explorer for Gno.land Mainnet (gnoland-1), operated by PathrockNetwork. Not an official Gno.land service.

gnowebarchive RPC

Account

g16pnm0sxpta3t9u7s9ujd7lkhxhdha05tq4cpxvvesting

Overview

Balance
96973.664273 GNOT96973664273 ugnot
Account type
Vesting account
Account number
3019539
Sequence
18
Public key
/tm.PubKeySecp256k1 AjQ8QdHoJhDDfW4uX0BWPvS97USSiRhc6yo1uJFWvo2V

Vesting

Original vesting
99833.668167 GNOT
Start
2026-09-12 15:00:00 UTC
End
2028-09-12 15:00:00 UTC

Tokens

canonical BalanceOf state · 3 GRC20 assets
TokenTypeBalance
GNOTGNOTnative96973.664273 GNOT
wugnotwrapped GNOTwrapped native2,656,730 wugnot
GNSGnoswapGRC2051.284096 GNS

Transactions

HeightTimeTx hashRolesCounterpartyActionStatus
751,7202026-10-12 12:50:47 UTC902C032FFC07…7717F72Dcaller—gno.land/r/nym-thegnomic001/gnomic · Approve +1 moresuccess
xGNSXGNS
GRC20
250 xGNS
530,753
2026-10-03 15:52:14 UTC
D2F8EE2913B6…178F5D64
caller
—
gno.land/r/gnoswap/gnft · Approve +1 more
success
530,7462026-10-03 15:51:50 UTCA0164E33EB14…3C3620C4caller—gno.land/r/gnoland/wugnot · Approve +3 moresuccess
530,7332026-10-03 15:51:04 UTC6B034B1D4FBC…18CED829caller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
530,6942026-10-03 15:48:46 UTC3DF47E9D4C1E…0721DC8Acaller—gno.land/r/gnoswap/position · CollectFee +3 moresuccess
316,2462026-09-25 08:10:39 UTCEF6F939D512F…48E8EE4Fcaller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
297,3442026-09-24 14:50:28 UTC9957D7A3E3E7…8E508345caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
297,3392026-09-24 14:50:11 UTCD23A549538E8…58F20240caller—gno.land/r/gnoswap/gnft · Approve +1 morefailed
297,3312026-09-24 14:49:45 UTC1EE4C0D2D5C6…1AFB5A6Fcaller—gno.land/r/gnoland/wugnot · Approve +3 moresuccess
297,3202026-09-24 14:49:08 UTCBD9D0E7DBC85…ED169598caller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
297,1562026-09-24 14:40:06 UTCCF79F81D33F5…C88913BDcaller—gno.land/r/nym-thegnomic001/gnomic_airdrop · ClaimInstantsuccess
297,0842026-09-24 14:36:08 UTC48058AB9C20A…8C2E9A5Bcaller—gno.land/r/nym-thegnomic001/gnomic_airdrop · ClaimInstantfailed
296,8462026-09-24 14:23:00 UTC7C21C2BCF003…E09493BCcaller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
296,8422026-09-24 14:22:47 UTC0A38FEC26811…DE77316Ccaller—gno.land/r/gnoswap/position · CollectFee +1 morefailed
89,1242026-09-16 15:32:20 UTC01CDFD35219B…EB612A78caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
89,1122026-09-16 15:31:40 UTC3BC4A470D978…B308007Acaller—gno.land/r/gnoland/wugnot · Approve +5 moresuccess
89,0912026-09-16 15:30:31 UTCD6CAA38897E9…D1ED0F8Dcaller—gno.land/r/gnoland/wugnot · Approve +3 moresuccess
89,0772026-09-16 15:29:44 UTC0E25506597F3…626EB197caller—gno.land/r/gnoland/wugnot · Approve +3 morefailed
newest firstend of activity