| Height | Time | Tx hash | Roles | Counterparty | Action | Status |
|---|---|---|---|---|---|---|
| 85,945 | C10766A84E88…F55E8F8A | caller | — | gno.land/r/gnoland/wugnot · Approve +3 more | success | |
| GSPOT💕 gSPOT 💕 | GRC20 | 139,881 GSPOT |
| wugnotwrapped GNOT | wrapped native | 3,789 wugnot |
| GNSGnoswap | GRC20 | 0.85395 GNS |
| xGNSXGNS | GRC20 | 1,971 xGNS |
| GNOMICGnomic | GRC20 | 94.155269 GNOMIC |
| 60,154 |
| 16AD5097EADA…632B0DBE |
| caller |
| — |
| gno.land/r/g1ecsuj0q572jr0dhu29q9njtnmw03hyu7tyyvv6/kourt · Stake |
| success |
| 60,121 | FE3DCBE4A426…49A502C8 | caller | — | gno.land/r/g1ecsuj0q572jr0dhu29q9njtnmw03hyu7tyyvv6/kourt · Buy | success |
| 60,114 | 23F07B566BBE…68CC216E | caller | — | gno.land/r/g1ecsuj0q572jr0dhu29q9njtnmw03hyu7tyyvv6/kourt · Buy | success |