PathrockNetwork Gno Explorer
HomeBlocksTransactionsTokensRealmsPackagesValidatorsAnalytics

PathrockNetwork Gno Explorer — an independent explorer for Gno.land Mainnet (gnoland-1), operated by PathrockNetwork. Not an official Gno.land service.

gnowebarchive RPC

Account

g18mnyffdfqces77wthap8akgmzsfz6uuq7j2eupbase account

Overview

Balance
2693.303615 GNOT2693303615 ugnot
Account type
Base account
Account number
3262777
Sequence
53
Public key
/tm.PubKeySecp256k1 At7Z7GabkSHIHDof7wSZb1qw254uZgF9YLsDC1W3uOps

Tokens

canonical BalanceOf state · 2 GRC20 assets
TokenTypeBalance
GNOTGNOTnative2693.303615 GNOT
wugnotwrapped GNOTwrapped native3,341,551,559 wugnot
GNSGnoswapGRC2080,371.422607 GNS

Transactions

HeightTimeTx hashRolesCounterpartyActionStatus
766,1222026-10-13 03:23:34 UTCA539547F146E…130111D6caller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
280,339
2026-09-23 23:12:22 UTC
B4BED251D12B…4FE6C877
caller
—
gno.land/r/gnoswap/position · CollectFee +1 more
success
258,8062026-09-23 03:25:28 UTC639E546DC805…07207D93caller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
242,5462026-09-22 12:30:03 UTCA1DD25E627BD…C35C45E2caller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
218,0472026-09-21 14:01:02 UTC52E2E32C5883…EAE5C223caller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
189,1402026-09-20 11:28:10 UTC6DC69E28A131…76AE4FC9caller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
162,8502026-09-19 11:30:12 UTCE81912631C7A…3CA3A2CEcaller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
151,6432026-09-19 00:58:16 UTC8677E1825F68…7CDB1A51caller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
139,7822026-09-18 14:06:25 UTCC80611B52CD4…262F0985caller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
135,9962026-09-18 10:37:43 UTC66D5074964E4…A613EF7Acaller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
135,9722026-09-18 10:36:24 UTC84ABBFEDCD20…B5CD4916caller—gno.land/r/gnoland/wugnot · Withdrawsuccess
135,9702026-09-18 10:36:17 UTCA422BB855E30…5BD11BD1caller—gno.land/r/gnoswap/gns · Approve +2 moresuccess
135,9662026-09-18 10:36:04 UTC87B9224635B8…3296D7B9caller—gno.land/r/gnoswap/position · DecreaseLiquiditysuccess
135,9612026-09-18 10:35:47 UTCB2A6DF55B312…B331C768caller—gno.land/r/gnoswap/staker · UnStakeToken +1 moresuccess
135,9412026-09-18 10:34:41 UTC8DB9904293C3…8C86E572caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
135,9372026-09-18 10:34:27 UTC643BA476611F…0A9EEA4Acaller—gno.land/r/gnoland/wugnot · Approve +5 moresuccess
135,9172026-09-18 10:33:21 UTC5E07C3996D58…9853A581caller—gno.land/r/gnoland/wugnot · Approve +3 moresuccess
133,1582026-09-18 08:01:14 UTC935780784E94…11D44C02caller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
130,4702026-09-18 05:33:07 UTC7355E307A6DC…4A43D5CDcaller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
128,8002026-09-18 04:01:05 UTC74187FCFF2A4…7D6D5AA1caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
128,7962026-09-18 04:00:51 UTC48CEE5908837…F699037Fcaller—gno.land/r/gnoland/wugnot · Approve +5 moresuccess
128,7792026-09-18 03:59:55 UTCF53E14ED3CCA…939A09B4caller—gno.land/r/gnoland/wugnot · Withdrawsuccess
128,7612026-09-18 03:58:55 UTCA0CB91D8A2BD…3CEB581Ccaller—gno.land/r/gnoswap/position · DecreaseLiquidity +1 moresuccess
128,7562026-09-18 03:58:39 UTCE24E369CCCAE…E6C97766caller—gno.land/r/gnoswap/staker · UnStakeToken +3 moresuccess
127,8842026-09-18 03:10:40 UTCD94CFAB97E65…D6DF1C7Bcaller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
newest firstOlder activity →