PathrockNetwork Gno Explorer
HomeBlocksTransactionsTokensRealmsPackagesValidatorsAnalytics

PathrockNetwork Gno Explorer — an independent explorer for Gno.land Mainnet (gnoland-1), operated by PathrockNetwork. Not an official Gno.land service.

gnowebarchive RPC

Account

g1c347zr3z9ck7kwf9csxnn5vj5d06xcngppnl2fvesting

Overview

Balance
499.979757 GNOT499979757 ugnot
Account type
Vesting account
Account number
2958477
Sequence
20
Public key
/tm.PubKeySecp256k1 Ap74wZlrTv52SRkg9a8pV0ofIrtwZ5arYMa36Qma2En0

Vesting

Original vesting
518.898149 GNOT
Start
2026-09-12 15:00:00 UTC
End
2028-09-12 15:00:00 UTC

Tokens

canonical BalanceOf state · 3 GRC20 assets
TokenTypeBalance
GNOTGNOTnative499.979757 GNOT
wugnotwrapped GNOTwrapped native500,661 wugnot
GNSGnoswapGRC200.675346 GNS

Transactions

HeightTimeTx hashRolesCounterpartyActionStatus
916,0962026-10-19 10:22:56 UTC4311E3C45465…5042F151caller—gno.land/r/g1nmqhha0ua730vejxqhrelldm4pga5j5ptle5ea/guardians · Mintsuccess
xGNSXGNS
GRC20
55 xGNS
578,1462026-10-05 14:01:40 UTCDBA9BDD9D6EB…AA4BC1C5caller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
578,1102026-10-05 13:59:33 UTCD640C0591A68…71AAD4E9caller—gno.land/r/g1leu8d2vsplhehcfkjg50mwgdpxdkt8tztu95wr/wbubble · Approve +3 moresuccess
578,0972026-10-05 13:58:48 UTC9FB9444D2418…E7061E9Acaller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
578,0882026-10-05 13:58:16 UTCB9D430FA35B1…B97C75C3caller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
550,4662026-10-04 11:03:16 UTC744F00732E3F…8A5AEF30caller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
161,4482026-09-19 09:55:54 UTC52134443C938…9FEEA32Dcaller—gno.land/r/gnoswap/gov/staker · CollectProtocolFeeReward +1 moresuccess
161,4232026-09-19 09:54:31 UTCAE3A64A07AC5…BA5A02C6caller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
138,1512026-09-18 12:36:31 UTC8D1A376566C4…261AAE43caller—gno.land/r/gnoswap/gns · Approve +2 moresuccess
138,1402026-09-18 12:35:55 UTC8F4B17B61A68…E545DDBEcaller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
138,1282026-09-18 12:35:15 UTC4E13C40298FF…2A7E6CEEcaller—gno.land/r/gnoswap/gns · Approve +2 moresuccess
138,1022026-09-18 12:33:49 UTC266FEB592EB4…1D705E04caller—gno.land/r/gnoswap/position · DecreaseLiquiditysuccess
138,0892026-09-18 12:33:06 UTC366DFA0C9EFC…1E16CA6Ccaller—gno.land/r/gnoswap/staker · UnStakeToken +1 moresuccess
137,9652026-09-18 12:26:16 UTC896BF820D244…907486C8caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
137,9442026-09-18 12:25:06 UTCF4E351E9E4FD…AD6E92F7caller—gno.land/r/gnoswap/gns · Approve +5 moresuccess
137,9202026-09-18 12:23:47 UTC2CE8212F080A…99E9EE58caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
137,9082026-09-18 12:23:07 UTCC59AC18CE84A…EBE0236Dcaller—gno.land/r/gnoland/wugnot · Approve +5 moresuccess
137,8982026-09-18 12:22:34 UTCE1B259604E59…D3A9DB58caller—gno.land/r/gnoland/wugnot · Withdrawsuccess
137,8412026-09-18 12:19:25 UTCE14A4BF809FE…7015A1A1caller—gno.land/r/gnoswap/gns · Approve +2 moresuccess
137,7962026-09-18 12:16:56 UTCB0D9E1C53549…51655906caller—gno.land/r/gnoland/wugnot · Approve +3 moresuccess
newest firstend of activity