PathrockNetwork Gno Explorer
HomeBlocksTransactionsTokensRealmsPackagesValidatorsAnalytics

PathrockNetwork Gno Explorer — an independent explorer for Gno.land Mainnet (gnoland-1), operated by PathrockNetwork. Not an official Gno.land service.

gnowebarchive RPC

Account

g1ptqfn8tw5rne44z4gah7p9d9yrpy3jd4x9jamhbase account

Overview

Balance
200.003302 GNOT200003302 ugnot
Account type
Base account
Account number
3262799
Sequence
286
Public key
/tm.PubKeySecp256k1 AtL8h/8mL/y19AuOMtG9oPw6UD4rm0OElcINIoiQkHO0

Tokens

canonical BalanceOf state · 5 GRC20 assets
TokenTypeBalance
GNOTGNOTnative200.003302 GNOT
BUBBLEBubble Rumble BUBBLE (wrapped)GRC20167.15585 BUBBLE
wugnotwrapped GNOTwrapped native2 wugnot
GNSGnoswapGRC200.000027 GNS
xGNS

Transactions

HeightTimeTx hashRolesCounterpartyActionStatus
370,4772026-09-27 09:57:34 UTCFB1D4F3975F1…272278C8caller—gno.land/r/gnoland/wugnot · Approve +1 moresuccess
XGNS
GRC20
124,830 xGNS
GNOMICGnomicGRC200.000487 GNOMIC
370,430
2026-09-27 09:54:58 UTC
1617697B5E80…B1CFA3EA
caller
—
gno.land/r/gnoswap/gnft · Approve +1 more
success
370,4252026-09-27 09:54:41 UTC2DF2315C9F72…A564F34Ecaller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
370,3842026-09-27 09:52:25 UTCDC688357DD1C…84E35149caller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
369,1432026-09-27 08:43:50 UTC76E707CF2AD2…568C5F6Ccaller—gno.land/r/gnoswap/position · DecreaseLiquidity +1 moresuccess
369,1362026-09-27 08:43:27 UTCE072E2A92802…E7220612caller—gno.land/r/gnoswap/staker · UnStakeToken +3 moresuccess
369,1292026-09-27 08:43:03 UTCCF1B52C1FD46…801FDDC2caller—gno.land/r/gnoswap/position · CollectFee +5 moresuccess
365,0232026-09-27 04:56:24 UTCA98BE96EEA00…FA3A19F1caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
365,0152026-09-27 04:55:57 UTC168DDDDBF2E0…C747CA40caller—gno.land/r/gnoswap/staker · UnStakeToken +1 moresuccess
364,8962026-09-27 04:49:24 UTC6E81FD997FED…D07DCC36caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
364,8662026-09-27 04:47:45 UTCE3915E09CBF9…D794D2F6caller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
364,8552026-09-27 04:47:08 UTC6A1542F4FE89…C462F305caller—gno.land/r/gnoland/wugnot · Approve +1 moresuccess
364,8292026-09-27 04:45:42 UTC037D11AFA774…47D4A49Dcaller—gno.land/r/gnoland/wugnot · Approve +1 moresuccess
364,7762026-09-27 04:42:47 UTCEE550D4FF45E…2FA0BCB1caller—gno.land/r/gnoswap/position · DecreaseLiquidity +4 moresuccess
364,7672026-09-27 04:42:17 UTC50A7F87FBB3A…8D8E87B1caller—gno.land/r/gnoswap/staker · UnStakeToken +9 moresuccess
364,7462026-09-27 04:41:06 UTC6FC17D19AA8B…3BE79685caller—gno.land/r/gnoswap/position · CollectFee +13 moresuccess
347,5672026-09-26 12:54:42 UTCDD2D0BA6DD97…A08B5156caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
347,5582026-09-26 12:54:12 UTC9D3257889027…7FBE4CD4caller—gno.land/r/gnoland/wugnot · Approve +3 moresuccess
347,5452026-09-26 12:53:29 UTC578BF0B8294A…A6CDA32Acaller—gno.land/r/gnoland/wugnot · Withdrawsuccess
347,5422026-09-26 12:53:19 UTC2E073B2BC998…FB80DBE1caller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
347,4332026-09-26 12:47:17 UTC2F953E0C3EAE…45B5EFC3caller—gno.land/r/gnoswap/position · CollectFee +11 moresuccess
318,4742026-09-25 10:13:19 UTCA3D240A374CA…18C0BD85caller—gno.land/r/gnoswap/gns · Transfersuccess
318,4472026-09-25 10:11:49 UTC35194DFE23DE…24B85D1Dsenderg13hwe59…rlcmSend 4000000ugnot → g13hwe59…rlcmsuccess
318,3492026-09-25 10:06:26 UTC6D9825FAE0F4…EA8ECF37caller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
318,2382026-09-25 10:00:19 UTC487092A95F4B…6DEF8149caller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
← Newest activityOlder activity →