PathrockNetwork Gno Explorer
HomeBlocksTransactionsTokensRealmsPackagesValidatorsAnalytics

PathrockNetwork Gno Explorer — an independent explorer for Gno.land Mainnet (gnoland-1), operated by PathrockNetwork. Not an official Gno.land service.

gnowebarchive RPC

Account

g1ptqfn8tw5rne44z4gah7p9d9yrpy3jd4x9jamhbase account

Overview

Balance
200.003302 GNOT200003302 ugnot
Account type
Base account
Account number
3262799
Sequence
286
Public key
/tm.PubKeySecp256k1 AtL8h/8mL/y19AuOMtG9oPw6UD4rm0OElcINIoiQkHO0

Tokens

canonical BalanceOf state · 5 GRC20 assets
TokenTypeBalance
GNOTGNOTnative200.003302 GNOT
BUBBLEBubble Rumble BUBBLE (wrapped)GRC20167.15585 BUBBLE
wugnotwrapped GNOTwrapped native2 wugnot
GNSGnoswapGRC200.000027 GNS
xGNS

Transactions

HeightTimeTx hashRolesCounterpartyActionStatus
375,2602026-09-27 14:21:40 UTC0C93BC8DA630…D6D35EDBcaller—gno.land/r/gnoswap/position · DecreaseLiquiditysuccess
XGNS
GRC20
124,830 xGNS
GNOMICGnomicGRC200.000487 GNOMIC
375,256
2026-09-27 14:21:27 UTC
B74D2EC7BD58…0E3F1051
caller
—
gno.land/r/gnoswap/staker · UnStakeToken +1 more
success
375,1692026-09-27 14:16:38 UTC84D84853E8C3…097857B3caller—gno.land/r/gnoswap/position · CollectFee +3 moresuccess
374,9512026-09-27 14:04:32 UTC33CB8242A435…53F514E2caller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
374,9182026-09-27 14:02:42 UTC0CFB1E46902C…C8593D36caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
374,9132026-09-27 14:02:25 UTC48C8F91BF7C3…F316840Bcaller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
374,8682026-09-27 13:59:56 UTCDD64001A4716…59DB0109caller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
374,7982026-09-27 13:56:04 UTC22BE4811089B…FCA59A38caller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
374,7412026-09-27 13:52:54 UTC37BE11B16826…B31CBFF8caller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
374,4852026-09-27 13:38:45 UTC661425FDDEA7…2FCD2C3Fcaller—gno.land/r/gnoswap/position · DecreaseLiquidity +1 moresuccess
374,4792026-09-27 13:38:25 UTC4AB72BBFD2E2…61F4F3B3caller—gno.land/r/gnoswap/staker · UnStakeToken +3 moresuccess
372,9552026-09-27 12:14:21 UTCA1729E1D6A65…1D045253caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
372,9502026-09-27 12:14:04 UTCDC2EB82F8983…DE92DF58caller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
372,9352026-09-27 12:13:14 UTCFFEE5D6AF49C…AC75CC58caller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
372,9222026-09-27 12:12:31 UTC1A3B628F580E…4318B563caller—gno.land/r/gnoswap/position · DecreaseLiquiditysuccess
372,9182026-09-27 12:12:18 UTC4FBE22BF4AF4…FB593492caller—gno.land/r/gnoswap/position · CollectFeesuccess
372,9142026-09-27 12:12:04 UTC0D778C8BFC4D…D6530755caller—gno.land/r/gnoswap/staker · UnStakeToken +1 moresuccess
372,9082026-09-27 12:11:44 UTCAA4EE6E70F51…0D88E898caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
372,9032026-09-27 12:11:28 UTC144C970F81D7…704A53C0caller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
372,8802026-09-27 12:10:12 UTC3315E47FCE21…D92A0C5Acaller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
372,8582026-09-27 12:08:59 UTCFC32B48B83A4…FBECABB4caller—gno.land/r/gnoswap/position · DecreaseLiquiditysuccess
372,8542026-09-27 12:08:45 UTC2269A2E3C136…EFDE6141caller—gno.land/r/gnoswap/staker · UnStakeToken +1 moresuccess
372,8172026-09-27 12:06:42 UTC73543D5CE8D8…92C34FFFcaller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
370,5002026-09-27 09:58:50 UTCD823B53CE2FD…C2306474caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
370,4952026-09-27 09:58:34 UTC6F50DB155AD5…3FFA38C6caller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
← Newest activityOlder activity →