PathrockNetwork Gno Explorer
HomeBlocksTransactionsTokensRealmsPackagesValidatorsAnalytics

PathrockNetwork Gno Explorer — an independent explorer for Gno.land Mainnet (gnoland-1), operated by PathrockNetwork. Not an official Gno.land service.

gnowebarchive RPC

Account

g1ptqfn8tw5rne44z4gah7p9d9yrpy3jd4x9jamhbase account

Overview

Balance
201.319124 GNOT201319124 ugnot
Account type
Base account
Account number
3262799
Sequence
281
Public key
/tm.PubKeySecp256k1 AtL8h/8mL/y19AuOMtG9oPw6UD4rm0OElcINIoiQkHO0

Tokens

canonical BalanceOf state · 4 GRC20 assets
TokenTypeBalance
GNOTGNOTnative201.319124 GNOT
BUBBLEBubble Rumble BUBBLE (wrapped)GRC20167.155538 BUBBLE
wugnotwrapped GNOTwrapped native2 wugnot
xGNSXGNSGRC20124,830 xGNS
GNOMIC

Transactions

HeightTimeTx hashRolesCounterpartyActionStatus
568,8182026-10-05 04:55:48 UTCA51BFC880F1A…9B158BDBcaller—gno.land/r/gnoswap/gov/staker · CollectProtocolFeeReward +4 moresuccess
Gnomic
GRC20
0.000487 GNOMIC
568,813
2026-10-05 04:55:30 UTC
7E6EB9419E4C…DF0CABFC
caller
—
gno.land/r/gnoswap/launchpad · CollectRewardByDepositId
success
568,4812026-10-05 04:36:07 UTC6A2FE18EA6CC…CE4345A9caller—gno.land/r/gnoswap/position · CollectFee +13 moresuccess
544,0052026-10-04 04:45:47 UTC179324F52B9A…AE770402caller—gno.land/r/gnoswap/launchpad · CollectRewardByDepositIdsuccess
543,9992026-10-04 04:45:26 UTC337BC996168F…4E147BBAcaller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
543,9942026-10-04 04:45:08 UTCC29191E35077…3C33B5BBcaller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
543,9732026-10-04 04:43:54 UTCD7A32E69ADE6…0794BE3Ccaller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
543,9602026-10-04 04:43:05 UTC4EFADBD4751C…2AFE02A6caller—gno.land/r/gnoswap/position · CollectFee +11 moresuccess
491,1862026-10-02 01:35:05 UTC94BA29CD8CC6…B660DF19caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
491,1812026-10-02 01:34:48 UTC45FA321AB65B…9A2DA5CEcaller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
491,1762026-10-02 01:34:31 UTC1FDC6504D115…2AAE531Bcaller—gno.land/r/gnoland/wugnot · Approve +1 moresuccess
491,1142026-10-02 01:31:04 UTCB707BCB75CE7…68B3FB45caller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
491,0062026-10-02 01:25:02 UTC34BE7851EA96…4EB7C9EAcaller—gno.land/r/gnoswap/gns · Approve +1 morefailed
490,9982026-10-02 01:24:35 UTCCA056A5B2820…8F155F87caller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
490,9532026-10-02 01:22:04 UTCDA66638F4D09…5103024Dcaller—gno.land/r/gnoswap/position · CollectFee +9 moresuccess
447,8032026-09-30 09:14:31 UTC66F10117FD9D…1AA35AE7caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
447,7982026-09-30 09:14:13 UTC2BFEE986519E…C25C70EDcaller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
447,7872026-09-30 09:13:36 UTCA9ED99AD89CE…609FFC7Acaller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
447,7642026-09-30 09:12:19 UTCC350CD8BFA6E…F589505Acaller—gno.land/r/gnoswap/staker · UnStakeToken +1 moresuccess
447,7532026-09-30 09:11:41 UTC0CDAB156E624…713F63FDcaller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
447,7402026-09-30 09:10:57 UTC28A3E3B15A21…9CC18079caller—gno.land/r/gnoswap/position · CollectFee +7 moresuccess
410,4702026-09-28 22:45:12 UTC93B0E5DAE8F5…2B0A7589caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
410,4632026-09-28 22:44:49 UTC4B734320A5ED…6F31D662caller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
410,4422026-09-28 22:43:39 UTC63968F59B2AD…D320E07Acaller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
410,2802026-09-28 22:34:44 UTC5602F5E41C02…27BE5F1Dcaller—gno.land/r/gnoswap/position · CollectFee +5 moresuccess
← Newest activityOlder activity →