PathrockNetwork Gno Explorer
HomeBlocksTransactionsTokensRealmsPackagesValidatorsAnalytics

PathrockNetwork Gno Explorer — an independent explorer for Gno.land Mainnet (gnoland-1), operated by PathrockNetwork. Not an official Gno.land service.

gnowebarchive RPC

Account

g1ptqfn8tw5rne44z4gah7p9d9yrpy3jd4x9jamhbase account

Overview

Balance
205.76601 GNOT205766010 ugnot
Account type
Base account
Account number
3262799
Sequence
276
Public key
/tm.PubKeySecp256k1 AtL8h/8mL/y19AuOMtG9oPw6UD4rm0OElcINIoiQkHO0

Tokens

canonical BalanceOf state · 4 GRC20 assets
TokenTypeBalance
GNOTGNOTnative205.76601 GNOT
BUBBLEBubble Rumble BUBBLE (wrapped)GRC20167.145494 BUBBLE
wugnotwrapped GNOTwrapped native1 wugnot
xGNSXGNSGRC20124,830 xGNS
GNOMIC

Transactions

HeightTimeTx hashRolesCounterpartyActionStatus
786,6782026-10-14 00:21:04 UTCFB2CF09B496B…0B496453caller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
Gnomic
GRC20
0.000487 GNOMIC
786,671
2026-10-14 00:20:38 UTC
177865FBFC63…D9376937
caller
—
gno.land/r/gnoswap/gns · Approve +1 more
success
786,6612026-10-14 00:19:56 UTC4D609D57A831…894CE2BEcaller—gno.land/r/gnoswap/position · CollectFee +15 moresuccess
770,7332026-10-13 08:03:11 UTC10FA6E7F55B2…FEFE1466caller—gno.land/r/gnoland/wugnot · Withdrawsuccess
770,7282026-10-13 08:02:53 UTCD08789B3A31C…F0E77D2Ccaller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
770,7252026-10-13 08:02:41 UTC98257B0ABAD4…46C182CEcaller—gno.land/r/gnoswap/gns · Approve +2 moresuccess
770,7202026-10-13 08:02:22 UTC9CAB9A495E2F…CD7DBA4Ecaller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
769,3872026-10-13 06:41:43 UTC9322A0055407…F623925Csenderg1ws6gfq…7r7aSend 100000000ugnot → g1ws6gfq…7r7asuccess
767,5642026-10-13 04:51:03 UTC115FE018EFC0…3DD2E898caller—gno.land/r/gnoswap/position · CollectFee +13 moresuccess
750,8892026-10-12 11:58:52 UTC12632C303EB4…0C7315B5caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
750,8862026-10-12 11:58:41 UTCFD9962B76ACC…7D544130caller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
750,8792026-10-12 11:58:13 UTC36842F11CCBF…00038D2Ecaller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
750,8612026-10-12 11:56:59 UTC2E5F9E462011…5D49BF2Fcaller—gno.land/r/gnoswap/position · CollectFee +11 moresuccess
725,4522026-10-11 10:39:41 UTCA067FA598171…DCBA407Ecaller—gno.land/r/gnoswap/launchpad · CollectRewardByDepositIdsuccess
725,4332026-10-11 10:38:35 UTC8E1ED4B8D48A…326155D0caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
725,4282026-10-11 10:38:18 UTCF2933B86E353…F630FF13caller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
725,4102026-10-11 10:37:14 UTC422D96EBDB8A…81C0559Fcaller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
725,4002026-10-11 10:36:38 UTCF295C37B5994…417A9067caller—gno.land/r/gnoswap/position · CollectFee +9 moresuccess
680,8312026-10-09 15:13:01 UTC8275391717B2…25214EE8caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
680,8262026-10-09 15:12:43 UTC2C1BA899F26D…43668EE3caller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
680,8152026-10-09 15:12:04 UTC0F9D18A3A77A…FE5BD9D4caller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
680,7922026-10-09 15:10:43 UTCED8A04E2A3FC…164F6DB5caller—gno.land/r/gnoswap/position · CollectFee +7 moresuccess
646,9782026-10-08 07:12:28 UTCA03AC1262DEA…26A252B0caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
646,9732026-10-08 07:12:11 UTCFCE352114678…04E26C04caller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
646,9362026-10-08 07:10:06 UTCFD428EC296C9…378E8B1Acaller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
← Newest activityOlder activity →