PathrockNetwork Gno Explorer
HomeBlocksTransactionsTokensRealmsPackagesValidatorsAnalytics

PathrockNetwork Gno Explorer — an independent explorer for Gno.land Mainnet (gnoland-1), operated by PathrockNetwork. Not an official Gno.land service.

gnowebarchive RPC

Account

g1qyfled5ulf6wmu2u4smstn8rlzazanmqt0n8khvesting

Overview

Balance
690078.594509 GNOT690078594509 ugnot
Account type
Vesting account
Account number
5647
Sequence
1729
Public key
/tm.PubKeySecp256k1 A0POvrnpFZWLae9B+M97cZHVld4xF4hzONNwjIZT+R9c

Vesting

Original vesting
728153.706845 GNOT
Start
2026-09-12 15:00:00 UTC
End
2028-09-12 15:00:00 UTC

Tokens

canonical BalanceOf state · 3 GRC20 assets
TokenTypeBalance
GNOTGNOTnative690078.594509 GNOT
BUBBLEBubble Rumble BUBBLE (wrapped)GRC201,845.842572 BUBBLE
xGNSXGNSGRC20101,111

Transactions

HeightTimeTx hashRolesCounterpartyActionStatus
1,034,9802026-10-24 07:23:38 UTC12373B0A2674…F65FCC28caller—gno.land/r/gnoswap/launchpad · CollectRewardByDepositId +11 moresuccess
xGNS
GNOMICGnomicGRC200.124659 GNOMIC
1,024,698
2026-10-23 21:17:57 UTC
C34EF4763F84…E59C7C05
caller
—
gno.land/r/gnoswap/gnft · Approve +1 more
success
1,024,6892026-10-23 21:17:25 UTCC772A1DB835B…95A22104caller—gno.land/r/g1leu8d2vsplhehcfkjg50mwgdpxdkt8tztu95wr/wbubble · Approve +3 moresuccess
1,024,6642026-10-23 21:15:57 UTCBC578C2D0944…E69B082Fcaller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
1,023,9952026-10-23 20:36:35 UTC8960EDA25A70…4CA2466Fcaller—gno.land/r/gnoswap/position · CollectFee +9 moresuccess
1,023,9802026-10-23 20:35:42 UTC7842E655326F…4AEB314Ecaller—gno.land/r/gnoswap/position · CollectFee +10 moresuccess
1,023,9642026-10-23 20:34:45 UTC628D91D185BD…A9F2F94Fcaller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
1,023,9512026-10-23 20:33:58 UTC78C60C747FE5…DF466550caller—gno.land/r/g1leu8d2vsplhehcfkjg50mwgdpxdkt8tztu95wr/wbubble · Approve +3 moresuccess
1,023,9262026-10-23 20:32:30 UTCC6C2B82B1B76…6013BA4Bcaller—gno.land/r/gnoswap/launchpad · CollectRewardByDepositId +11 moresuccess
1,017,1752026-10-23 13:55:51 UTC898C608ED66A…39BFD4FDcaller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
1,017,1652026-10-23 13:55:15 UTCE55ECD80F420…D76B72E3caller—gno.land/r/g1leu8d2vsplhehcfkjg50mwgdpxdkt8tztu95wr/wbubble · Approve +3 moresuccess
1,017,1442026-10-23 13:54:01 UTCBE5B2F4C1EFA…5A89919Dcaller—gno.land/r/gnoswap/launchpad · CollectRewardByDepositId +11 moresuccess
1,017,1172026-10-23 13:52:25 UTCA4D6E0BB3408…88E9208Dcaller—gno.land/r/gnoswap/emission · MintAndDistributeGns +4 moresuccess
1,017,1062026-10-23 13:51:47 UTC5BC96F8ACF20…2C86E77Bcaller—gno.land/r/gnoland/wugnot · Withdrawsuccess
1,017,0902026-10-23 13:50:51 UTCFFCCE51B2C3A…79637618caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
1,017,0802026-10-23 13:50:15 UTC15BFE5B2CA51…8A17E98Dcaller—gno.land/r/g1leu8d2vsplhehcfkjg50mwgdpxdkt8tztu95wr/wbubble · Approve +3 moresuccess
1,017,0612026-10-23 13:49:08 UTCE333223FD6FE…84ADB6D0caller—gno.land/r/gnoswap/position · DecreaseLiquiditysuccess
1,017,0502026-10-23 13:48:29 UTC3C9E55BF1F15…A21AD0F5caller—gno.land/r/gnoswap/staker · UnStakeToken +1 moresuccess
1,010,9982026-10-23 07:52:54 UTC9BF66B901B04…291834B3caller—gno.land/r/gnoswap/position · CollectFee +9 moresuccess
1,010,9832026-10-23 07:52:00 UTC329FE36EA340…0D763BADcaller—gno.land/r/gnoswap/position · CollectFee +6 moresuccess
1,010,9532026-10-23 07:50:14 UTCAEE78E82AE7A…38802C70caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
1,010,9402026-10-23 07:49:28 UTC3B5AF8E91746…8CF14BB4caller—gno.land/r/g1leu8d2vsplhehcfkjg50mwgdpxdkt8tztu95wr/wbubble · Approve +3 moresuccess
1,010,9142026-10-23 07:47:57 UTC2FEFAAFD0209…376FEEE0caller—gno.land/r/gnoswap/launchpad · CollectRewardByDepositId +11 moresuccess
998,3092026-10-22 19:24:30 UTC99660493E0A5…E257095Ecaller—gno.land/r/gnoland/wugnot · Withdrawsuccess
998,3002026-10-22 19:23:58 UTCCF33DCB93F17…34B6859Ccaller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
← Newest activityOlder activity →