PathrockNetwork Gno Explorer
HomeBlocksTransactionsTokensRealmsPackagesValidatorsAnalytics

PathrockNetwork Gno Explorer — an independent explorer for Gno.land Mainnet (gnoland-1), operated by PathrockNetwork. Not an official Gno.land service.

gnowebarchive RPC

Account

g1qyfled5ulf6wmu2u4smstn8rlzazanmqt0n8khvesting

Overview

Balance
690078.594509 GNOT690078594509 ugnot
Account type
Vesting account
Account number
5647
Sequence
1729
Public key
/tm.PubKeySecp256k1 A0POvrnpFZWLae9B+M97cZHVld4xF4hzONNwjIZT+R9c

Vesting

Original vesting
728153.706845 GNOT
Start
2026-09-12 15:00:00 UTC
End
2028-09-12 15:00:00 UTC

Tokens

canonical BalanceOf state · 3 GRC20 assets
TokenTypeBalance
GNOTGNOTnative690078.594509 GNOT
BUBBLEBubble Rumble BUBBLE (wrapped)GRC201,845.842572 BUBBLE
xGNSXGNSGRC20101,111

Transactions

HeightTimeTx hashRolesCounterpartyActionStatus
998,2882026-10-22 19:23:16 UTCA0D13F28DE03…5318EA39caller—gno.land/r/gnoland/wugnot · Withdrawsuccess
xGNS
GNOMICGnomicGRC200.124659 GNOMIC
998,279
2026-10-22 19:22:44 UTC
3E7AEECF78BF…10F4F956
caller
—
gno.land/r/gnoswap/position · DecreaseLiquidity +3 more
success
998,2672026-10-22 19:22:01 UTCEAA61B703833…BFEADE03caller—gno.land/r/gnoswap/staker · UnStakeToken +7 moresuccess
998,0662026-10-22 19:10:09 UTC68B2A2555816…698914EBcaller—gno.land/r/gnoland/wugnot · Withdrawsuccess
998,0562026-10-22 19:09:33 UTCC9F5D3DE2DE2…9B2CB68Acaller—gno.land/r/gnoswap/position · DecreaseLiquiditysuccess
998,0432026-10-22 19:08:46 UTC2222D3402785…28C1E7B6caller—gno.land/r/gnoswap/staker · UnStakeToken +1 moresuccess
998,0272026-10-22 19:07:50 UTCCBCDE516B1F4…66574576caller—gno.land/r/gnoswap/launchpad · CollectRewardByDepositId +11 moresuccess
998,0112026-10-22 19:06:53 UTCD0F8411CD888…FBC5AFFEcaller—gno.land/r/gnoswap/emission · MintAndDistributeGns +4 moresuccess
997,9972026-10-22 19:06:03 UTCF3DEA7E8990E…DB559AB8caller—gno.land/r/gnoswap/position · CollectFee +9 moresuccess
997,9812026-10-22 19:05:07 UTC464FBBC551FB…2B5CA111caller—gno.land/r/gnoswap/position · CollectFee +9 moresuccess
991,1792026-10-22 12:23:25 UTCC9F82C38FB6A…5BA587AEcaller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
991,1682026-10-22 12:22:47 UTC036AF6B4378C…C12CF037caller—gno.land/r/g1leu8d2vsplhehcfkjg50mwgdpxdkt8tztu95wr/wbubble · Approve +3 moresuccess
991,1002026-10-22 12:18:47 UTCC7EDA930B9CA…BDCB03FCcaller—gno.land/r/gnoswap/launchpad · CollectRewardByDepositId +11 moresuccess
991,0852026-10-22 12:17:54 UTC55D67F192200…C92C8C05caller—gno.land/r/gnoswap/position · CollectFee +9 moresuccess
991,0702026-10-22 12:17:00 UTC00F11B3ED65D…3D594DF2caller—gno.land/r/gnoswap/position · CollectFee +9 moresuccess
991,0222026-10-22 12:14:10 UTCE61441707407…4F54D1A9caller—gno.land/r/g1leu8d2vsplhehcfkjg50mwgdpxdkt8tztu95wr/bubblerumble3 · Withdrawsuccess
973,9202026-10-21 19:21:11 UTC94E962C5C149…A19A46C7caller—gno.land/r/gnoland/wugnot · Withdrawsuccess
973,8212026-10-21 19:15:19 UTCF099BB9207AD…48D2103Dcaller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
973,8092026-10-21 19:14:35 UTC12EF8771E584…FC364105caller—gno.land/r/g1leu8d2vsplhehcfkjg50mwgdpxdkt8tztu95wr/wbubble · Approve +3 moresuccess
973,7252026-10-21 19:09:36 UTCD1E9902A6874…776954C8caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
973,7152026-10-21 19:09:00 UTC114B49D5BDD7…875BE107caller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
973,6922026-10-21 19:07:39 UTC25C93A96E0BB…AB87BF68caller—gno.land/r/gnoswap/gnft · Approve +1 moresuccess
973,6782026-10-21 19:06:50 UTC31F47A4416BE…EB38AF35caller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
973,6342026-10-21 19:04:14 UTC74F955ABB772…FBA1470Acaller—gno.land/r/gnoswap/position · CollectFee +5 moresuccess
973,6222026-10-21 19:03:32 UTC1965C02EDF22…5010D905caller—gno.land/r/gnoswap/gov/staker · CollectProtocolFeeReward +3 moresuccess
← Newest activityOlder activity →