PathrockNetwork Gno Explorer
HomeBlocksTransactionsTokensRealmsPackagesValidatorsAnalytics

PathrockNetwork Gno Explorer — an independent explorer for Gno.land Mainnet (gnoland-1), operated by PathrockNetwork. Not an official Gno.land service.

gnowebarchive RPC

Account

g1r9mekllcz0fqdt0w2lstckw9exxtvzpqy5hazpvesting

Overview

Balance
3783.952111 GNOT3783952111 ugnot
Account type
Vesting account
Account number
2085839
Sequence
293
Public key
/tm.PubKeySecp256k1 A7RySDoPSOBOGlBN2Hf4ULsEbNuFr+Y+B0/fbjmLJgdL

Vesting

Original vesting
3996.018 GNOT
Start
2026-09-12 15:00:00 UTC
End
2028-09-12 15:00:00 UTC

Tokens

canonical BalanceOf state · 5 GRC20 assets
TokenTypeBalance
GNOTGNOTnative3783.952111 GNOT
BUBBLEBubble Rumble BUBBLE (wrapped)GRC200.006739 BUBBLE
wugnotwrapped GNOTwrapped native597

Transactions

HeightTimeTx hashRolesCounterpartyActionStatus
1,020,4432026-10-23 17:07:47 UTCFB28FA94C87B…6FEB0C75caller—gno.land/r/g1leu8d2vsplhehcfkjg50mwgdpxdkt8tztu95wr/bubblerumble6 · Withdraw +1 moresuccess
wugnot
GNSGnoswapGRC200.601796 GNS
xGNSXGNSGRC207,547 xGNS
GNOMICGnomicGRC200.005126 GNOMIC
992,8642026-10-22 14:03:08 UTCAFBDE147D9E6…6167F061caller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
992,8472026-10-22 14:02:08 UTC724EA067DEE5…E95B4FC5caller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
992,8272026-10-22 14:00:57 UTC9A54D14AAD27…450A4327caller—gno.land/r/gnoswap/gov/governance · Votesuccess
992,8212026-10-22 14:00:36 UTCF8D5E936B4C0…26860CF2caller—gno.land/r/gnoland/wugnot · Approve +2 morefailed
992,7952026-10-22 13:59:04 UTC57BDD1B6A851…F39E607Dcaller—gno.land/r/g1leu8d2vsplhehcfkjg50mwgdpxdkt8tztu95wr/bubblerumble2 · Bidsuccess
992,7812026-10-22 13:58:14 UTCFB2512EA8AA6…33C3AF2Ccaller—gno.land/r/g1leu8d2vsplhehcfkjg50mwgdpxdkt8tztu95wr/bubblerumble6 · Bidsuccess
992,7652026-10-22 13:57:18 UTC0F79BFF5C98A…AC54DBACcaller—gno.land/r/g1leu8d2vsplhehcfkjg50mwgdpxdkt8tztu95wr/bubblerumble6 · Bidsuccess
992,7522026-10-22 13:56:32 UTC55E82632AD07…0DB41ADCcaller—gno.land/r/g1leu8d2vsplhehcfkjg50mwgdpxdkt8tztu95wr/bubblerumble6 · Withdraw +2 moresuccess
992,7442026-10-22 13:56:04 UTC281539D9D448…9F21A94Bcaller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
917,0642026-10-19 11:20:28 UTC23D3DBC77594…8019F721caller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
917,0552026-10-19 11:19:56 UTC8FF8A8333E1B…AF10F387caller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
917,0402026-10-19 11:19:03 UTCC53AE442333C…6D150B02caller—gno.land/r/g1leu8d2vsplhehcfkjg50mwgdpxdkt8tztu95wr/bubblerumble6 · Withdraw +2 moresuccess
917,0272026-10-19 11:18:17 UTC46ACD78AC324…EE3DD205caller—gno.land/r/gnoland/wugnot · Approve +1 moresuccess
917,0192026-10-19 11:17:48 UTCA0B597DB45CC…FC7424CCcaller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
917,0142026-10-19 11:17:29 UTC6036D7701A66…D7AE042Dcaller—gno.land/r/gnoswap/gov/staker · CollectProtocolFeeReward +4 moresuccess
802,6552026-10-14 16:28:35 UTCA2A936C90A48…C5D4546Bcaller—gno.land/r/g1leu8d2vsplhehcfkjg50mwgdpxdkt8tztu95wr/bubblerumble5 · Bidsuccess
802,6442026-10-14 16:27:55 UTC78A2F4BAAEE3…E3959F33caller—gno.land/r/g1leu8d2vsplhehcfkjg50mwgdpxdkt8tztu95wr/bubblerumble6 · Withdraw +1 moresuccess
802,5822026-10-14 16:24:11 UTC4A4B670C7C10…8A77196Acaller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
802,5702026-10-14 16:23:27 UTCB23280443C5C…E8A2ABEEcaller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
802,5622026-10-14 16:22:57 UTCD8B798D8DFF2…3375177Ecaller—gno.land/r/gnoswap/gov/staker · CollectProtocolFeeReward +1 moresuccess
802,5592026-10-14 16:22:47 UTC6C19BA3083A4…EB5E5CE9caller—gno.land/r/gnoland/wugnot · Approve +2 moresuccess
802,5432026-10-14 16:21:48 UTC955A0BF38CB4…48F4B7A6caller—gno.land/r/gnoswap/position · CollectFee +1 moresuccess
802,5282026-10-14 16:20:54 UTCD116110DA768…1EE4A236caller—gno.land/r/gnoswap/gov/staker · CollectProtocolFeeReward +4 moresuccess
769,7462026-10-13 07:03:21 UTC76A2595AA45A…A5105BE9caller—gno.land/r/gnoswap/gns · Approve +1 moresuccess
newest firstOlder activity →