| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| 13B6034DEDFA…58BADE04 | 0 | Send 30094ugnot → g19ulvh4…wavt | g1juss2t…8x59 | success |
| DF1E14E7F4F3…647309B7 | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 983,235 | 936,478 | success |
| 1 | 1,000,000 | 934,308 | success |
| 2 | 2,000,000 | 935,810 | success |
| 3 | 1,000,000 | 934,308 | success |
| Send 51269ugnot → g1hqyz6z…xdxc |
| g13w4v3n…64ht |
| success |
| A18340E7E9A2…F2A8B10D | 2 | Send 80059ugnot → g1dd3mvl…j9fq | g185q03a…p7nc | success |
| 47CE3703ABCA…3734BF41 | 3 | Send 72322ugnot → g1hqyz6z…xdxc | g1pnthwr…j63x | success |