| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| ACD318E5D280…E3921E40 | 0 | Send 52848ugnot → g1hqyz6z…xdxc | g1gmsxq4…wzq2 | success |
| 7076067B27AD…77DD6B65 | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 1,000,000 | 934,308 | success |
| 1 | 1,000,000 | 934,370 | success |
| 2 | 2,000,000 | 624,715 | /std.VestingLockedCoinsError |
| 3 | 1,000,000 | 934,308 | success |
| Send 83919ugnot → g1hqyz6z…xdxc |
| g1g9cv9s…cams |
| success |
| A8F2DD3302AE…4588C102 | 2 | Send 39462ugnot → g1dd3mvl…j9fq | g1wnlem6…nh9g | failed |
| 05DC7A1D30D7…AA005390 | 3 | Send 59190ugnot → g1hqyz6z…xdxc | g12rg9cd…ntms | success |