| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| 476BF251E622…B2A3F27A | 0 | Send 66351ugnot → g1hqyz6z…xdxc | g15h2u9k…d8j7 | success |
| 0D39A011F01D…CC073F0F | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 1,000,000 | 934,308 | success |
| 1 | 1,000,000 | 934,370 | success |
| 2 | 1,000,000 | 934,370 | success |
| 3 | 1,000,000 | 934,308 | success |
| Send 83925ugnot → g1hqyz6z…xdxc |
| g1g9cv9s…cams |
| success |
| CC6A8F2D56FE…437208F7 | 2 | Send 63185ugnot → g1hqyz6z…xdxc | g14t29jq…lt3f | success |
| 3D4F6CF4687D…BC989F0F | 3 | Send 53976ugnot → g1hqyz6z…xdxc | g19ukpvz…v6wh | success |