| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| 2D876D3DFAAA…60B2EB5D | 0 | Send 67402ugnot → g1hqyz6z…xdxc | g1wq9fa8…h3qw | success |
| FE47B39FA8CA…638223B7 | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 1,000,000 | 934,370 | success |
| 1 | 1,000,000 | 934,308 | success |
| 2 | 29,637,540 | 26,943,909 | success |
| 3 | 1,000,000 | 934,308 | success |
| Send 59143ugnot → g1hqyz6z…xdxc |
| g1ash73d…xs4t |
| success |
| 41347A0146DA…D3CD0C0D | 2 | gno.land/r/g1leu8d2vsplhehcfkjg50mwgdpxdkt8tztu95wr/bubblerumble6 · Bid | g1fcydng…w7xa | success |
| 4DC2252322A7…40E95B8D | 3 | Send 56880ugnot → g1hqyz6z…xdxc | g1dfavak…hpx0 | success |