| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| 21083C31904D…C7AD52FA | 0 | Send 233004ugnot → g1nw33tg…tx2r | g18wg80p…78t4 | success |
| C52A3B811A22…AA3F2000 | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 1,000,000 | 936,957 | success |
| 1 | 1,000,000 | 936,947 | success |
| 2 | 1,000,000 | 936,947 | success |
| 3 | 1,000,000 | 936,947 | success |
| Send 61783ugnot → g1nw33tg…tx2r |
| g10lgdsz…2pvq |
| success |
| F76BC96061EF…DA68A974 | 2 | Send 56959ugnot → g1nw33tg…tx2r | g1ckxphv…rnfw | success |
| 1ECB7157E2B6…C23F3FAA | 3 | Send 58089ugnot → g1nw33tg…tx2r | g1s49d0q…dmh9 | success |