| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| 0FC926A40044…B50CD5AE | 0 | Send 70517ugnot → g1hqyz6z…xdxc | g1tcupud…c04g | success |
| 732C6082807B…20355DD5 | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 1,000,000 | 936,168 | success |
| 1 | 1,000,000 | 936,168 | success |
| 2 | 1,000,000 | 936,137 | success |
| 3 | 1,000,000 | 936,333 | success |
| Send 70704ugnot → g1hqyz6z…xdxc |
| g1jawfmw…8wx6 |
| success |
| 687A7F2D47A1…C6BB2F9A | 2 | Send 57620ugnot → g1hqyz6z…xdxc | g1z207yd…4j3y | success |
| 2F529297F64D…C890C13B | 3 | Send 315757ugnot → g1hqyz6z…xdxc | g12dfezl…ae46 | success |