| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| 2DA6460874E3…60861C1B | 0 | Send 233004ugnot → g1nw33tg…tx2r | g18wg80p…78t4 | success |
| 737B2FE9E1C4…4D0B5BE5 | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 1,000,000 | 936,957 | success |
| 1 | 1,000,000 | 936,947 | success |
| 2 | 1,000,000 | 936,947 | success |
| 3 | 1,000,000 | 936,947 | success |
| Send 61782ugnot → g1nw33tg…tx2r |
| g10lgdsz…2pvq |
| success |
| 80623BC99FAA…D8D07C26 | 2 | Send 56990ugnot → g1nw33tg…tx2r | g1ckxphv…rnfw | success |
| C9F89F3B262F…EE914D6D | 3 | Send 58089ugnot → g1nw33tg…tx2r | g1s49d0q…dmh9 | success |