| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| 2BFB0FD84C2A…773B41E7 | 0 | Send 56959ugnot → g1nw33tg…tx2r | g1ckxphv…rnfw | success |
| B1D98791003B…ACD7E31A | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 1,000,000 | 936,947 | success |
| 1 | 1,000,000 | 936,947 | success |
| 2 | 1,000,000 | 936,947 | success |
| 3 | 1,000,000 | 936,957 | success |
| Send 58089ugnot → g1nw33tg…tx2r |
| g1s49d0q…dmh9 |
| success |
| BC0E6429B424…7D58B4D1 | 2 | Send 61783ugnot → g1nw33tg…tx2r | g10lgdsz…2pvq | success |
| A3E524EF2918…A795CBE6 | 3 | Send 233004ugnot → g1nw33tg…tx2r | g18wg80p…78t4 | success |