| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| 009EF64C4484…A6534963 | 0 | Send 57023ugnot → g1nw33tg…tx2r | g1ckxphv…rnfw | success |
| AE3BDB80F19F…BF1FE37C | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 1,000,000 | 936,947 | success |
| 1 | 1,000,000 | 936,957 | success |
| 2 | 1,000,000 | 936,885 | success |
| 3 | 1,000,000 | 936,885 | success |
| Send 233522ugnot → g1nw33tg…tx2r |
| g18wg80p…78t4 |
| success |
| 838AD4C35880…1CC6B4F4 | 2 | Send 40770ugnot → g1nw33tg…tx2r | g17mnngm…9ksv | success |
| 8401BF3A6255…A19D4A7C | 3 | Send 28160ugnot → g1nw33tg…tx2r | g160gfcu…fy6z | success |