| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| 463D041BB0E1…0F4C40D1 | 0 | Send 58088ugnot → g1nw33tg…tx2r | g1s49d0q…dmh9 | success |
| 92025BE02DB0…61F5DDC6 | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 1,000,000 | 936,947 | success |
| 1 | 1,000,000 | 936,947 | success |
| 2 | 1,000,000 | 936,957 | success |
| 3 | 1,000,000 | 936,947 | success |
| Send 56959ugnot → g1nw33tg…tx2r |
| g1ckxphv…rnfw |
| success |
| 7DED7B9A2AD2…0AD30DE1 | 2 | Send 233134ugnot → g1nw33tg…tx2r | g18wg80p…78t4 | success |
| 2C6C519EE821…402B7DC0 | 3 | Send 61783ugnot → g1nw33tg…tx2r | g10lgdsz…2pvq | success |