| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| 1F7B7EFE45A8…1732BE1E | 0 | Send 51120ugnot → g1dd3mvl…j9fq | g1c30m70…ufwv | failed |
| DD8AE3644AF0…7943576A | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 2,000,000 | 624,715 | /std.VestingLockedCoinsError |
| 1 | 1,000,000 | 934,277 | success |
| 2 | 1,000,000 | 934,370 | success |
| 3 | 1,000,000 | 934,370 | success |
| Send 54230ugnot → g142z5yc…rqd4 |
| g1vxhywa…30vd |
| success |
| A0EB520D7189…CD4185DA | 2 | Send 52148ugnot → g142z5yc…rqd4 | g1y0pcd7…n6xz | success |
| 56C16311F001…972EA3A7 | 3 | Send 99834ugnot → g142z5yc…rqd4 | g1dnaayq…h4dp | success |