| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| 0B58BED3102E…CA013BA7 | 0 | Send 56926ugnot → g1nw33tg…tx2r | g1ckxphv…rnfw | success |
| 92B070E30A6F…A18804CB | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 1,000,000 | 936,947 | success |
| 1 | 1,000,000 | 936,947 | success |
| 2 | 1,000,000 | 936,957 | success |
| 3 | 1,000,000 | 936,947 | success |
| Send 61714ugnot → g1nw33tg…tx2r |
| g10lgdsz…2pvq |
| success |
| BB61A898A5C7…A0584172 | 2 | Send 233004ugnot → g1nw33tg…tx2r | g18wg80p…78t4 | success |
| D361F3253D62…BCBB42B5 | 3 | Send 58056ugnot → g1nw33tg…tx2r | g1s49d0q…dmh9 | success |