| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| B20F519CDC51…8029BB47 | 0 | Send 232874ugnot → g1nw33tg…tx2r | g18wg80p…78t4 | success |
| 633E6E2BC11C…D87B1492 | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 1,000,000 | 936,957 | success |
| 1 | 1,000,000 | 936,947 | success |
| 2 | 1,000,000 | 936,947 | success |
| 3 | 1,000,000 | 936,947 | success |
| Send 61714ugnot → g1nw33tg…tx2r |
| g10lgdsz…2pvq |
| success |
| 5B4DE596BCDB…A7FEA336 | 2 | Send 58023ugnot → g1nw33tg…tx2r | g1s49d0q…dmh9 | success |
| D8D9ECB81CAC…B34A009D | 3 | Send 56895ugnot → g1nw33tg…tx2r | g1ckxphv…rnfw | success |