| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| FC79800709FB…10715D0C | 0 | Send 54269ugnot → g1hqyz6z…xdxc | g1xdjvue…0sne | success |
| 6F881743C7E2…A3023DBB | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 1,000,000 | 934,308 | success |
| 1 | 1,000,000 | 934,308 | success |
| 2 | 1,000,000 | 934,308 | success |
| 3 | 1,000,000 | 934,370 | success |
| Send 64255ugnot → g1hqyz6z…xdxc |
| g1myquka…plnh |
| success |
| 064903ABE6D3…43B3EF7A | 2 | Send 50604ugnot → g1hqyz6z…xdxc | g1tx9d0t…pfzm | success |
| 4631B382088F…AC9B1AD5 | 3 | Send 64243ugnot → g1hqyz6z…xdxc | g1kmnugk…49vh | success |