| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| F0E66CC201DD…5D7C674D | 0 | Send 61995ugnot → g1hqyz6z…xdxc | g14z24sk…cgfv | success |
| D10AF44FB33F…20506BD6 | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 1,000,000 | 934,370 | success |
| 1 | 1,000,000 | 934,308 | success |
| 2 | 46,947,753 | 42,677,171 | success |
| 3 | 1,000,000 | 934,308 | success |
| Send 64980ugnot → g1hqyz6z…xdxc |
| g1cwnpn6…4cey |
| success |
| 91AEFECBB070…D6E09A48 | 2 | gno.land/r/gnoswap/launchpad · CollectRewardByDepositId | g13959x7…ffag | success |
| 92753AA23808…8BBE6014 | 3 | Send 54211ugnot → g1hqyz6z…xdxc | g1h69kxh…0056 | success |