| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| 655713EFD3CC…3722DDD7 | 0 | Send 233004ugnot → g1nw33tg…tx2r | g18wg80p…78t4 | success |
| CCF508C3D6BB…6EA7982F | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 1,000,000 | 936,957 | success |
| 1 | 1,000,000 | 936,916 | success |
| 2 | 1,000,000 | 936,916 | success |
| 3 | 1,000,000 | 936,916 | success |
| Send 56927ugnot → g1nw33tg…tx2r |
| g1ckxphv…rnfw |
| success |
| 6338FD02A118…2D21941F | 2 | Send 61748ugnot → g1nw33tg…tx2r | g10lgdsz…2pvq | success |
| CCDB844508C1…6A68E737 | 3 | Send 58056ugnot → g1nw33tg…tx2r | g1s49d0q…dmh9 | success |