| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| 3B13B8CF504B…A6B3A0D3 | 0 | Send 59638ugnot → g1hqyz6z…xdxc | g1myquka…plnh | success |
| 4B03A1075327…72859B50 | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 1,000,000 | 934,308 | success |
| 1 | 1,000,000 | 934,277 | success |
| 2 | 1,000,000 | 934,308 | success |
| 3 | 1,000,000 | 934,308 | success |
| Send 53858ugnot → g1hqyz6z…xdxc |
| g1dhedjm…2maw |
| success |
| FEA8B3BFE8A0…15DC8F06 | 2 | Send 63461ugnot → g1hqyz6z…xdxc | g10jqzyr…hv4s | success |
| 6C6F7018E218…9C3855CF | 3 | Send 52842ugnot → g1hqyz6z…xdxc | g1tseq4e…4xk2 | success |