| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| C4BA4B1F3715…75AFB1D1 | 0 | Send 85021ugnot → g1hqyz6z…xdxc | g1hxm7zn…97gq | success |
| 2A6920995C3F…2495D482 | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 1,000,000 | 934,370 | success |
| 1 | 1,000,000 | 934,380 | success |
| 2 | 1,000,000 | 934,370 | success |
| 3 | 1,000,000 | 934,452 | success |
| Send 179566ugnot → g1hqyz6z…xdxc |
| g1e6yrnu…ct22 |
| success |
| 018EBD7F4BD1…AE8A46D2 | 2 | Send 50728ugnot → g1hqyz6z…xdxc | g1k6zhl4…gr4l | success |
| 19D51B0F5498…B6CD305D | 3 | Send 1531228ugnot → g1hqyz6z…xdxc | g1g75jyk…93za | success |