| Hash | Index | Action | Signer | Status |
|---|---|---|---|---|
| 02BA650F8AE9…A0EAF7A1 | 0 | Send 58154ugnot → g1nw33tg…tx2r | g1s49d0q…dmh9 | success |
| C7B647DCAB3D…F80B4E4B | 1 |
| Tx index | Gas wanted | Gas used | Status |
|---|---|---|---|
| 0 | 1,000,000 | 936,947 | success |
| 1 | 1,000,000 | 936,957 | success |
| 2 | 1,000,000 | 936,947 | success |
| 3 | 1,000,000 | 936,947 | success |
| Send 233521ugnot → g1nw33tg…tx2r |
| g18wg80p…78t4 |
| success |
| B5EED43AE4E3…C83B9166 | 2 | Send 57055ugnot → g1nw33tg…tx2r | g1ckxphv…rnfw | success |
| 167E3D89F9DE…3FD9F85C | 3 | Send 61887ugnot → g1nw33tg…tx2r | g10lgdsz…2pvq | success |