Gnoswap
| Height | Time | Type | From | To | Amount | Tx |
|---|---|---|---|---|---|---|
| 116,455 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 321.061635 | DBE484F10503…196D7015 |
| # | Address | Balance | Share |
|---|---|---|---|
| 1 | g1plxd74hn…5rd7dk | 50,000,000 | 43.4897% |
| 2 | g1dexaf6aq…f34g5v | 29,174,171.877966 | 25.3755% |
| 3 | g1em9s40nf…uxrza9 |
| 116,455 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 85.616436 | DBE484F10503…196D7015 |
| 116,455 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 21.404109 | DBE484F10503…196D7015 |
| 116,455 | Transfer | g1dexaf6…4g5v | g1vc883g…szkp | 8,184.685853 | DBE484F10503…196D7015 |
| 116,455 | Transfer | g1vc883g…szkp | g1r340tu…82tp | 12.277028 | DBE484F10503…196D7015 |
| 116,455 | Transfer | g1vc883g…szkp | g1yq399y…pwra | 8,172.408825 | DBE484F10503…196D7015 |
| 116,437 | Mint | mint | g177jkk4…wjeq | 192.636981 | 433567E7FF11…A2ADCAE2 |
| 116,437 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 144.477737 | 433567E7FF11…A2ADCAE2 |
| 116,437 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 38.527396 | 433567E7FF11…A2ADCAE2 |
| 116,437 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 9.631849 | 433567E7FF11…A2ADCAE2 |
| 116,429 | Mint | mint | g177jkk4…wjeq | 706.335597 | 1CA542395E65…E7599CAB |
| 116,429 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 529.751697 | 1CA542395E65…E7599CAB |
| 116,429 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 141.267119 | 1CA542395E65…E7599CAB |
| 116,429 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 35.316779 | 1CA542395E65…E7599CAB |
| 116,429 | Transfer | g1yq399y…pwra | g1dexaf6…4g5v | 324.829212 | 1CA542395E65…E7599CAB |
| 116,399 | Mint | mint | g177jkk4…wjeq | 3,232.020459 | 756A281A049D…48A2CF75 |
| 116,399 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 2,424.015345 | 756A281A049D…48A2CF75 |
| 116,399 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 646.404092 | 756A281A049D…48A2CF75 |
| 116,399 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 161.601023 | 756A281A049D…48A2CF75 |
| 116,399 | Transfer | g1dexaf6…4g5v | g1vc883g…szkp | 327.451366 | 756A281A049D…48A2CF75 |
| 116,399 | Transfer | g1vc883g…szkp | g1r340tu…82tp | 0.491177 | 756A281A049D…48A2CF75 |
| 116,399 | Transfer | g1vc883g…szkp | g1yq399y…pwra | 326.960189 | 756A281A049D…48A2CF75 |
| 116,262 | Mint | mint | g177jkk4…wjeq | 99.885842 | 4459AC5ECA2D…BAC0C787 |
| 116,262 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 74.914383 | 4459AC5ECA2D…BAC0C787 |
| 116,262 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 19.977168 | 4459AC5ECA2D…BAC0C787 |
| 12,637,256.414581 |
| 10.9918% |
| 4 | g1uv80ae4c…66k2dq | 7,487,927.918168 | 6.5129% |
| 5 | g1y7h659pa…q852zq | 4,640,112 | 4.0359% |
| 6 | g1kg87wr06…d47nu7 | 2,993,901.17214 | 2.604% |
| 7 | g1k8ca4pnv…7eyq9z | 2,861,855 | 2.4892% |
| 8 | g1q6d4ns7z…nptky3 | 1,492,604.137743 | 1.2982% |
| 9 | g12n3pqter…m02mx8 | 1,188,713 | 1.0339% |
| 10 | g1x6r75sxl…aqkru9 | 1,096,837 | 0.954% |
| 11 | g1ecsuj0q5…tyyvv6 | 680,548.93271 | 0.5919% |
| 12 | g1j00n835p…dmfued | 266,582 | 0.2318% |
| 13 | g13dxpvy0j…meyzd3 | 141,995.178985 | 0.1235% |
| 14 | g16pwd7k6f…wvvwsa | 134,048.370284 | 0.1165% |
| 15 | g18mnyffdf…7j2eup | 33,292.173724 | 0.0289% |
| 16 | g1gexw4ng5…6wctsn | 23,562.239645 | 0.0204% |
| 17 | g1l8gmfgg8…ucscgd | 11,841.813209 | 0.0102% |
| 18 | g1wjgzwwrd…hqk93a | 10,354.89789 | 0.009% |
| 19 | g1czl7cxq2…dza9as | 9,339.970747 | 0.0081% |
| 20 | g13s9475a4…juuxs6 | 9,126.763937 | 0.0079% |
| 21 | g1czdnkz9p…0cgzxw | 7,466.103191 | 0.0064% |
| 22 | g18nf84jgw…w49vyf | 6,723.792356 | 0.0058% |
| 23 | g1ghz6ag9r…dguy4f | 6,437.227057 | 0.0055% |
| 24 | g1wpmj067s…966kn8 | 6,294.38289 | 0.0054% |
| 25 | g1ax32rmty…s82zjf | 4,760.207638 | 0.0041% |