Gnoswap
| Height | Time | Type | From | To | Amount | Tx |
|---|---|---|---|---|---|---|
| 139,411 | Transfer | g1dexaf6…4g5v | g1r340tu…82tp | 0.005618 | 772B6C8A1DF3…C8B3813F |
| # | Address | Balance | Share |
|---|---|---|---|
| 1 | g1plxd74hn…5rd7dk | 50,000,000 | 43.4897% |
| 2 | g1dexaf6aq…f34g5v | 29,174,171.877966 | 25.3755% |
| 3 | g1em9s40nf…uxrza9 |
| 139,411 | Transfer | g1dexaf6…4g5v | g1yq399y…pwra | 0.556278 | 772B6C8A1DF3…C8B3813F |
| 139,411 | Transfer | g1q6d4ns…tky3 | g1r340tu…82tp | 3.226912 | 772B6C8A1DF3…C8B3813F |
| 139,411 | Transfer | g1q6d4ns…tky3 | g1yq399y…pwra | 319.464343 | 772B6C8A1DF3…C8B3813F |
| 139,411 | Transfer | g1q6d4ns…tky3 | g1uv80ae…k2dq | 752.946264 | 772B6C8A1DF3…C8B3813F |
| 139,411 | Transfer | g1q6d4ns…tky3 | g1r340tu…82tp | 2.31629 | 772B6C8A1DF3…C8B3813F |
| 139,411 | Transfer | g1q6d4ns…tky3 | g1yq399y…pwra | 229.31272 | 772B6C8A1DF3…C8B3813F |
| 139,411 | Transfer | g1q6d4ns…tky3 | g1uv80ae…k2dq | 540.467692 | 772B6C8A1DF3…C8B3813F |
| 139,062 | Mint | mint | g177jkk4…wjeq | 306.792229 | C99D72BBA4C2…16515369 |
| 139,062 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 230.094172 | C99D72BBA4C2…16515369 |
| 139,062 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 61.358446 | C99D72BBA4C2…16515369 |
| 139,062 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 15.339611 | C99D72BBA4C2…16515369 |
| 139,062 | Transfer | g1qyfled…n8kh | g1dexaf6…4g5v | 462.307714 | C99D72BBA4C2…16515369 |
| 139,049 | Mint | mint | g177jkk4…wjeq | 520.833319 | A6B571485047…B73FC2A4 |
| 139,049 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 390.62499 | A6B571485047…B73FC2A4 |
| 139,049 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 104.166664 | A6B571485047…B73FC2A4 |
| 139,049 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 26.041666 | A6B571485047…B73FC2A4 |
| 139,049 | Transfer | g1dexaf6…4g5v | g1r340tu…82tp | 0.020442 | A6B571485047…B73FC2A4 |
| 139,049 | Transfer | g1dexaf6…4g5v | g1qyfled…n8kh | 2.023837 | A6B571485047…B73FC2A4 |
| 139,049 | Transfer | g1dexaf6…4g5v | g1r340tu…82tp | 0.032245 | A6B571485047…B73FC2A4 |
| 139,049 | Transfer | g1dexaf6…4g5v | g1qyfled…n8kh | 3.19234 | A6B571485047…B73FC2A4 |
| 139,049 | Transfer | g1q6d4ns…tky3 | g1r340tu…82tp | 1.304978 | A6B571485047…B73FC2A4 |
| 139,049 | Transfer | g1q6d4ns…tky3 | g1qyfled…n8kh | 129.19286 | A6B571485047…B73FC2A4 |
| 139,049 | Transfer | g1q6d4ns…tky3 | g1uv80ae…k2dq | 304.494957 | A6B571485047…B73FC2A4 |
| 139,049 | Transfer | g1q6d4ns…tky3 | g1r340tu…82tp | 3.29922 | A6B571485047…B73FC2A4 |
| 12,637,256.414581 |
| 10.9918% |
| 4 | g1uv80ae4c…66k2dq | 7,487,927.918168 | 6.5129% |
| 5 | g1y7h659pa…q852zq | 4,640,112 | 4.0359% |
| 6 | g1kg87wr06…d47nu7 | 2,993,901.17214 | 2.604% |
| 7 | g1k8ca4pnv…7eyq9z | 2,861,855 | 2.4892% |
| 8 | g1q6d4ns7z…nptky3 | 1,492,604.137743 | 1.2982% |
| 9 | g12n3pqter…m02mx8 | 1,188,713 | 1.0339% |
| 10 | g1x6r75sxl…aqkru9 | 1,096,837 | 0.954% |
| 11 | g1ecsuj0q5…tyyvv6 | 680,548.93271 | 0.5919% |
| 12 | g1j00n835p…dmfued | 266,582 | 0.2318% |
| 13 | g13dxpvy0j…meyzd3 | 141,995.178985 | 0.1235% |
| 14 | g16pwd7k6f…wvvwsa | 134,048.370284 | 0.1165% |
| 15 | g18mnyffdf…7j2eup | 33,292.173724 | 0.0289% |
| 16 | g1gexw4ng5…6wctsn | 23,562.239645 | 0.0204% |
| 17 | g1l8gmfgg8…ucscgd | 11,841.813209 | 0.0102% |
| 18 | g1wjgzwwrd…hqk93a | 10,354.89789 | 0.009% |
| 19 | g1czl7cxq2…dza9as | 9,339.970747 | 0.0081% |
| 20 | g13s9475a4…juuxs6 | 9,126.763937 | 0.0079% |
| 21 | g1czdnkz9p…0cgzxw | 7,466.103191 | 0.0064% |
| 22 | g18nf84jgw…w49vyf | 6,723.792356 | 0.0058% |
| 23 | g1ghz6ag9r…dguy4f | 6,437.227057 | 0.0055% |
| 24 | g1wpmj067s…966kn8 | 6,294.38289 | 0.0054% |
| 25 | g1ax32rmty…s82zjf | 4,760.207638 | 0.0041% |