Gnoswap
| Height | Time | Type | From | To | Amount | Tx |
|---|---|---|---|---|---|---|
| 164,704 | Transfer | g1dexaf6…4g5v | g1279zrl…dt8e | 0.10019 | 1DEEFA4ED476…33CCDEF7 |
| # | Address | Balance | Share |
|---|---|---|---|
| 1 | g1plxd74hn…5rd7dk | 50,000,000 | 43.6405% |
| 2 | g1dexaf6aq…f34g5v | 29,172,522.748328 | 25.462% |
| 3 | g1em9s40nf…uxrza9 |
| 164,704 | Transfer | g1dexaf6…4g5v | g1279zrl…dt8e | 4,189.243918 | 1DEEFA4ED476…33CCDEF7 |
| 164,690 | Mint | mint | g177jkk4…wjeq | 121.289951 | 975F94D04FB2…EF7B7D00 |
| 164,690 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 90.967464 | 975F94D04FB2…EF7B7D00 |
| 164,690 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 24.25799 | 975F94D04FB2…EF7B7D00 |
| 164,690 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 6.064497 | 975F94D04FB2…EF7B7D00 |
| 164,690 | Transfer | g1dexaf6…4g5v | g1r340tu…82tp | 0.001271 | 975F94D04FB2…EF7B7D00 |
| 164,690 | Transfer | g1dexaf6…4g5v | g1y7r628…0rn9 | 0.125829 | 975F94D04FB2…EF7B7D00 |
| 164,690 | Transfer | g1dexaf6…4g5v | g1y7r628…0rn9 | 2,443.56319 | 975F94D04FB2…EF7B7D00 |
| 164,685 | Mint | mint | g177jkk4…wjeq | 164.098169 | C8FE206C71D1…2FF4DC1B |
| 164,685 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 123.073627 | C8FE206C71D1…2FF4DC1B |
| 164,685 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 32.819634 | C8FE206C71D1…2FF4DC1B |
| 164,685 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 8.204908 | C8FE206C71D1…2FF4DC1B |
| 164,685 | Transfer | g1q6d4ns…tky3 | g1r340tu…82tp | 0.177306 | C8FE206C71D1…2FF4DC1B |
| 164,685 | Transfer | g1q6d4ns…tky3 | g1y7r628…0rn9 | 17.553358 | C8FE206C71D1…2FF4DC1B |
| 164,685 | Transfer | g1q6d4ns…tky3 | g1uv80ae…k2dq | 41.37155 | C8FE206C71D1…2FF4DC1B |
| 164,678 | Mint | mint | g177jkk4…wjeq | 2,811.072982 | 56CDD73BE7A1…01046B85 |
| 164,678 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 2,108.304738 | 56CDD73BE7A1…01046B85 |
| 164,678 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 562.214596 | 56CDD73BE7A1…01046B85 |
| 164,678 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 140.553649 | 56CDD73BE7A1…01046B85 |
| 164,678 | Transfer | g1q6d4ns…tky3 | g1r340tu…82tp | 0.429664 | 56CDD73BE7A1…01046B85 |
| 164,678 | Transfer | g1q6d4ns…tky3 | g1279zrl…dt8e | 42.536771 | 56CDD73BE7A1…01046B85 |
| 164,678 | Transfer | g1q6d4ns…tky3 | g1uv80ae…k2dq | 100.255017 | 56CDD73BE7A1…01046B85 |
| 164,678 | Transfer | g1q6d4ns…tky3 | g1r340tu…82tp | 0.242441 | 56CDD73BE7A1…01046B85 |
| 164,678 | Transfer | g1q6d4ns…tky3 | g1279zrl…dt8e | 24.00168 | 56CDD73BE7A1…01046B85 |
| 12,636,162.123439 |
| 11.0289% |
| 4 | g1uv80ae4c…66k2dq | 7,462,643.637937 | 6.5134% |
| 5 | g1y7h659pa…q852zq | 4,640,112 | 4.0499% |
| 6 | g1kg87wr06…d47nu7 | 2,914,476.231414 | 2.5437% |
| 7 | g1k8ca4pnv…7eyq9z | 2,861,855 | 2.4978% |
| 8 | g1q6d4ns7z…nptky3 | 1,202,950.899868 | 1.0499% |
| 9 | g12n3pqter…m02mx8 | 1,188,713 | 1.0375% |
| 10 | g1x6r75sxl…aqkru9 | 1,096,534 | 0.957% |
| 11 | g1ecsuj0q5…tyyvv6 | 680,548.93271 | 0.5939% |
| 12 | g1j00n835p…dmfued | 266,582 | 0.2326% |
| 13 | g13dxpvy0j…meyzd3 | 141,995.178985 | 0.1239% |
| 14 | g16pwd7k6f…wvvwsa | 134,048.370284 | 0.1169% |
| 15 | g18mnyffdf…7j2eup | 33,292.173724 | 0.029% |
| 16 | g1gexw4ng5…6wctsn | 23,562.239645 | 0.0205% |
| 17 | g1l8gmfgg8…ucscgd | 11,841.813209 | 0.0103% |
| 18 | g1wjgzwwrd…hqk93a | 10,354.89789 | 0.009% |
| 19 | g1czl7cxq2…dza9as | 9,339.970747 | 0.0081% |
| 20 | g13s9475a4…juuxs6 | 9,126.763937 | 0.0079% |
| 21 | g1czdnkz9p…0cgzxw | 7,466.103191 | 0.0065% |
| 22 | g18nf84jgw…w49vyf | 6,723.792356 | 0.0058% |
| 23 | g1ghz6ag9r…dguy4f | 6,437.227057 | 0.0056% |
| 24 | g1wpmj067s…966kn8 | 6,294.38289 | 0.0054% |
| 25 | g1ax32rmty…s82zjf | 4,760.207638 | 0.0041% |