Gnoswap
| Height | Time | Type | From | To | Amount | Tx |
|---|---|---|---|---|---|---|
| 165,749 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 75.627852 | D60BF6B70DCC…4F3ED6FC |
| # | Address | Balance | Share |
|---|---|---|---|
| 1 | g1plxd74hn…5rd7dk | 50,000,000 | 44.4941% |
| 2 | g1dexaf6aq…f34g5v | 29,068,417.269355 | 25.8675% |
| 3 | g1em9s40nf…uxrza9 |
| 165,749 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 18.906963 | D60BF6B70DCC…4F3ED6FC |
| 165,749 | Transfer | g1dexaf6…4g5v | g1vc883g…szkp | 3.362533 | D60BF6B70DCC…4F3ED6FC |
| 165,749 | Transfer | g1vc883g…szkp | g1r340tu…82tp | 0.005043 | D60BF6B70DCC…4F3ED6FC |
| 165,749 | Transfer | g1vc883g…szkp | g1dllyay…fe2r | 3.35749 | D60BF6B70DCC…4F3ED6FC |
| 165,733 | Mint | mint | g177jkk4…wjeq | 142.69406 | 555751729E7E…77AF2504 |
| 165,733 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 107.020545 | 555751729E7E…77AF2504 |
| 165,733 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 28.538812 | 555751729E7E…77AF2504 |
| 165,733 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 7.134703 | 555751729E7E…77AF2504 |
| 165,727 | Mint | mint | g177jkk4…wjeq | 442.351586 | 2DC9790180B3…F4CA5CB2 |
| 165,727 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 331.76369 | 2DC9790180B3…F4CA5CB2 |
| 165,727 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 88.470317 | 2DC9790180B3…F4CA5CB2 |
| 165,727 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 22.117579 | 2DC9790180B3…F4CA5CB2 |
| 165,727 | Transfer | g1lk6f5p…hzh2 | g1dexaf6…4g5v | 29.999993 | 2DC9790180B3…F4CA5CB2 |
| 165,708 | Mint | mint | g177jkk4…wjeq | 10,131.27826 | C16FC10BCF98…B85BC4A2 |
| 165,708 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 7,598.458695 | C16FC10BCF98…B85BC4A2 |
| 165,708 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 2,026.255652 | C16FC10BCF98…B85BC4A2 |
| 165,708 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 506.563913 | C16FC10BCF98…B85BC4A2 |
| 165,708 | Transfer | g1dexaf6…4g5v | g1vc883g…szkp | 30.568489 | C16FC10BCF98…B85BC4A2 |
| 165,708 | Transfer | g1vc883g…szkp | g1r340tu…82tp | 0.045852 | C16FC10BCF98…B85BC4A2 |
| 165,708 | Transfer | g1vc883g…szkp | g1lk6f5p…hzh2 | 30.522637 | C16FC10BCF98…B85BC4A2 |
| 165,275 | Mint | mint | g177jkk4…wjeq | 891.837875 | E47A355C54E4…108492C0 |
| 165,275 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 668.878407 | E47A355C54E4…108492C0 |
| 165,275 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 178.367575 | E47A355C54E4…108492C0 |
| 165,275 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 44.591893 | E47A355C54E4…108492C0 |
| 12,612,731.301065 |
| 11.2238% |
| 4 | g1uv80ae4c…66k2dq | 6,600,504.053283 | 5.8736% |
| 5 | g1y7h659pa…q852zq | 4,640,112 | 4.1291% |
| 6 | g1k8ca4pnv…7eyq9z | 2,861,855 | 2.5467% |
| 7 | g1kg87wr06…d47nu7 | 2,474,852.955928 | 2.2023% |
| 8 | g12n3pqter…m02mx8 | 1,188,713 | 1.0578% |
| 9 | g1x6r75sxl…aqkru9 | 1,038,856 | 0.9244% |
| 10 | g1ecsuj0q5…tyyvv6 | 680,548.93271 | 0.6056% |
| 11 | g1q6d4ns7z…nptky3 | 646,956.398936 | 0.5757% |
| 12 | g1j00n835p…dmfued | 266,582 | 0.2372% |
| 13 | g16pwd7k6f…wvvwsa | 134,048.370284 | 0.1192% |
| 14 | g1uvf7xv3q…nhplts | 39,680.678032 | 0.0353% |
| 15 | g18mnyffdf…7j2eup | 33,292.173724 | 0.0296% |
| 16 | g1wjgzwwrd…hqk93a | 10,354.89789 | 0.0092% |
| 17 | g1czl7cxq2…dza9as | 9,339.970747 | 0.0083% |
| 18 | g13s9475a4…juuxs6 | 9,126.763937 | 0.0081% |
| 19 | g1wpmj067s…966kn8 | 6,294.38289 | 0.0056% |
| 20 | g1ax32rmty…s82zjf | 4,760.207638 | 0.0042% |
| 21 | g1yj92fa0z…zzgxuz | 4,753 | 0.0042% |
| 22 | g1nhh5ylfe…8afls7 | 4,738.194146 | 0.0042% |
| 23 | g1l8gmfgg8…ucscgd | 4,294.368709 | 0.0038% |
| 24 | g149g2tl9x…kp3vfh | 4,170.185986 | 0.0037% |
| 25 | g18nf84jgw…w49vyf | 3,367.552863 | 0.0029% |