Gnoswap
| Height | Time | Type | From | To | Amount | Tx |
|---|---|---|---|---|---|---|
| 180,229 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 524.400671 | 91E439E12630…1229F622 |
| # | Address | Balance | Share |
|---|---|---|---|
| 1 | g1plxd74hn…5rd7dk | 50,000,000 | 44.1945% |
| 2 | g1dexaf6aq…f34g5v | 29,047,216.068666 | 25.6745% |
| 3 | g1em9s40nf…uxrza9 |
| 180,229 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 139.840179 | 91E439E12630…1229F622 |
| 180,229 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 34.960044 | 91E439E12630…1229F622 |
| 180,229 | Transfer | g1qyfled…n8kh | g1dexaf6…4g5v | 1,907.548254 | 91E439E12630…1229F622 |
| 180,199 | Mint | mint | g177jkk4…wjeq | 8,404.680134 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 6,303.510101 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 1,680.936027 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 420.234006 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g1dexaf6…4g5v | g1r340tu…82tp | 0.000338 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g1dexaf6…4g5v | g1qyfled…n8kh | 0.03353 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g1dexaf6…4g5v | g1r340tu…82tp | 0.000905 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g1dexaf6…4g5v | g1qyfled…n8kh | 0.089678 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g1dexaf6…4g5v | g1r340tu…82tp | 0.000717 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g1dexaf6…4g5v | g1qyfled…n8kh | 0.07102 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g1dexaf6…4g5v | g1r340tu…82tp | 0.004292 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g1dexaf6…4g5v | g1qyfled…n8kh | 0.424999 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g1dexaf6…4g5v | g1r340tu…82tp | 0.000585 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g1dexaf6…4g5v | g1qyfled…n8kh | 0.057946 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g1dexaf6…4g5v | g1r340tu…82tp | 0.00039 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g1dexaf6…4g5v | g1qyfled…n8kh | 0.038698 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g1q6d4ns…tky3 | g1r340tu…82tp | 0.902671 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g1q6d4ns…tky3 | g1qyfled…n8kh | 89.364502 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g1q6d4ns…tky3 | g1uv80ae…k2dq | 210.623405 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g1q6d4ns…tky3 | g1r340tu…82tp | 2.414246 | A3100A67770E…CBFBC4D0 |
| 180,199 | Transfer | g1q6d4ns…tky3 | g1qyfled…n8kh | 239.010445 | A3100A67770E…CBFBC4D0 |
| 12,649,545.695534 |
| 11.1808% |
| 4 | g1uv80ae4c…66k2dq | 6,643,801.78413 | 5.8723% |
| 5 | g1y7h659pa…q852zq | 4,640,112 | 4.1013% |
| 6 | g1k8ca4pnv…7eyq9z | 2,861,855 | 2.5295% |
| 7 | g1kg87wr06…d47nu7 | 2,627,235.942567 | 2.3221% |
| 8 | g1q6d4ns7z…nptky3 | 1,210,786.60121 | 1.0702% |
| 9 | g12n3pqter…m02mx8 | 1,188,713 | 1.0506% |
| 10 | g1x6r75sxl…aqkru9 | 1,061,372 | 0.9381% |
| 11 | g1ecsuj0q5…tyyvv6 | 680,548.93271 | 0.6015% |
| 12 | g1j00n835p…dmfued | 266,582 | 0.2356% |
| 13 | g16pwd7k6f…wvvwsa | 134,048.370284 | 0.1184% |
| 14 | g18mnyffdf…7j2eup | 33,292.173724 | 0.0294% |
| 15 | g1wjgzwwrd…hqk93a | 10,354.89789 | 0.0091% |
| 16 | g1czl7cxq2…dza9as | 9,339.970747 | 0.0082% |
| 17 | g13s9475a4…juuxs6 | 9,126.763937 | 0.008% |
| 18 | g1wpmj067s…966kn8 | 6,294.38289 | 0.0055% |
| 19 | g1ax32rmty…s82zjf | 4,760.207638 | 0.0042% |
| 20 | g1yj92fa0z…zzgxuz | 4,753 | 0.0042% |
| 21 | g1nhh5ylfe…8afls7 | 4,738.194146 | 0.0041% |
| 22 | g1l8gmfgg8…ucscgd | 4,294.368709 | 0.0037% |
| 23 | g149g2tl9x…kp3vfh | 4,170.185986 | 0.0036% |
| 24 | g1qyfled5u…t0n8kh | 3,691.373191 | 0.0032% |
| 25 | g18nf84jgw…w49vyf | 3,500.548815 | 0.003% |