Gnoswap
| Height | Time | Type | From | To | Amount | Tx |
|---|---|---|---|---|---|---|
| 209,237 | Mint | mint | g177jkk4…wjeq | 71.34703 | 1311A1CD8E7C…8C9CCE9D |
| # | Address | Balance | Share |
|---|---|---|---|
| 1 | g1plxd74hn…5rd7dk | 50,000,000 | 46.5305% |
| 2 | g1dexaf6aq…f34g5v | 28,792,670.283138 | 26.7947% |
| 3 | g1em9s40nf…uxrza9 |
| 209,237 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 53.510273 | 1311A1CD8E7C…8C9CCE9D |
| 209,237 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 14.269406 | 1311A1CD8E7C…8C9CCE9D |
| 209,237 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 3.567351 | 1311A1CD8E7C…8C9CCE9D |
| 209,234 | Mint | mint | g177jkk4…wjeq | 349.600447 | E2904A6326BC…756814D5 |
| 209,234 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 262.200336 | E2904A6326BC…756814D5 |
| 209,234 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 69.920089 | E2904A6326BC…756814D5 |
| 209,234 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 17.480022 | E2904A6326BC…756814D5 |
| 209,219 | Mint | mint | g177jkk4…wjeq | 4,287.956503 | FADA3D79B103…432B15E2 |
| 209,219 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 3,215.967378 | FADA3D79B103…432B15E2 |
| 209,219 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 857.5913 | FADA3D79B103…432B15E2 |
| 209,219 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 214.397825 | FADA3D79B103…432B15E2 |
| 209,219 | Transfer | g1dexaf6…4g5v | g1r340tu…82tp | 0.006685 | FADA3D79B103…432B15E2 |
| 209,219 | Transfer | g1dexaf6…4g5v | g1vm453f…werm | 0.661817 | FADA3D79B103…432B15E2 |
| 209,219 | Transfer | g1dexaf6…4g5v | g1r340tu…82tp | 0.005548 | FADA3D79B103…432B15E2 |
| 209,219 | Transfer | g1dexaf6…4g5v | g1vm453f…werm | 0.549296 | FADA3D79B103…432B15E2 |
| 209,219 | Transfer | g1dexaf6…4g5v | g1r340tu…82tp | 0.000346 | FADA3D79B103…432B15E2 |
| 209,219 | Transfer | g1dexaf6…4g5v | g1vm453f…werm | 0.034276 | FADA3D79B103…432B15E2 |
| 209,219 | Transfer | g1dexaf6…4g5v | g1r340tu…82tp | 0.000386 | FADA3D79B103…432B15E2 |
| 209,219 | Transfer | g1dexaf6…4g5v | g1vm453f…werm | 0.038215 | FADA3D79B103…432B15E2 |
| 209,219 | Transfer | g1q6d4ns…tky3 | g1r340tu…82tp | 0.917044 | FADA3D79B103…432B15E2 |
| 209,219 | Transfer | g1q6d4ns…tky3 | g1vm453f…werm | 90.787424 | FADA3D79B103…432B15E2 |
| 209,219 | Transfer | g1q6d4ns…tky3 | g1uv80ae…k2dq | 213.977093 | FADA3D79B103…432B15E2 |
| 209,219 | Transfer | g1q6d4ns…tky3 | g1r340tu…82tp | 0.780772 | FADA3D79B103…432B15E2 |
| 209,219 | Transfer | g1q6d4ns…tky3 | g1vm453f…werm | 77.296476 | FADA3D79B103…432B15E2 |
| 12,561,990.355772 |
| 11.6903% |
| 4 | g1y7h659pa…q852zq | 4,640,112 | 4.3181% |
| 5 | g1uv80ae4c…66k2dq | 4,091,818.649665 | 3.8078% |
| 6 | g1k8ca4pnv…7eyq9z | 2,861,855 | 2.6632% |
| 7 | g1kg87wr06…d47nu7 | 1,491,248.531327 | 1.3877% |
| 8 | g12n3pqter…m02mx8 | 1,188,713 | 1.1062% |
| 9 | g1ecsuj0q5…tyyvv6 | 680,548.93271 | 0.6333% |
| 10 | g1q6d4ns7z…nptky3 | 422,392.108047 | 0.393% |
| 11 | g1j00n835p…dmfued | 266,582 | 0.248% |
| 12 | g16pwd7k6f…wvvwsa | 134,048.370284 | 0.1247% |
| 13 | g1c3rakmqy…480vlv | 69,457.614357 | 0.0646% |
| 14 | g1rsnvnnvf…s2fjv3 | 61,372.199212 | 0.0571% |
| 15 | g18mnyffdf…7j2eup | 33,292.173724 | 0.0309% |
| 16 | g1ghz6ag9r…dguy4f | 29,925.85794 | 0.0278% |
| 17 | g149g2tl9x…kp3vfh | 29,170.185986 | 0.0271% |
| 18 | g1tplzvne9…l0xn9x | 20,478.63231 | 0.019% |
| 19 | g18nf84jgw…w49vyf | 14,008.476592 | 0.013% |
| 20 | g1wjgzwwrd…hqk93a | 10,354.89789 | 0.0096% |
| 21 | g1awav8afw…08rkkv | 8,008.87217 | 0.0074% |
| 22 | g1ax32rmty…s82zjf | 4,760.207638 | 0.0044% |
| 23 | g1yj92fa0z…zzgxuz | 4,753 | 0.0044% |
| 24 | g1czl7cxq2…dza9as | 4,108.613756 | 0.0038% |
| 25 | g1nhh5ylfe…8afls7 | 3,992.782831 | 0.0037% |