Gnoswap
| Height | Time | Type | From | To | Amount | Tx |
|---|---|---|---|---|---|---|
| 210,848 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 53.510273 | FBE48934370C…06BEDBE4 |
| # | Address | Balance | Share |
|---|---|---|---|
| 1 | g1plxd74hn…5rd7dk | 50,000,000 | 46.5788% |
| 2 | g1dexaf6aq…f34g5v | 28,536,643.41085 | 26.584% |
| 3 | g1em9s40nf…uxrza9 |
| 210,848 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 14.269406 | FBE48934370C…06BEDBE4 |
| 210,848 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 3.567351 | FBE48934370C…06BEDBE4 |
| 210,845 | Mint | mint | g177jkk4…wjeq | 71.34703 | B10A36EDAB79…A33115DE |
| 210,845 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 53.510273 | B10A36EDAB79…A33115DE |
| 210,845 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 14.269406 | B10A36EDAB79…A33115DE |
| 210,845 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 3.567351 | B10A36EDAB79…A33115DE |
| 210,842 | Mint | mint | g177jkk4…wjeq | 2,197.488524 | C3C5CE377B64…0D3A335E |
| 210,842 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 1,648.116393 | C3C5CE377B64…0D3A335E |
| 210,842 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 439.497704 | C3C5CE377B64…0D3A335E |
| 210,842 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 109.874426 | C3C5CE377B64…0D3A335E |
| 210,749 | Mint | mint | g177jkk4…wjeq | 235.445199 | BD43E1F70275…39C049A9 |
| 210,749 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 176.5839 | BD43E1F70275…39C049A9 |
| 210,749 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 47.08904 | BD43E1F70275…39C049A9 |
| 210,749 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 11.77226 | BD43E1F70275…39C049A9 |
| 210,749 | Transfer | g1dexaf6…4g5v | g1r340tu…82tp | 0.337871 | BD43E1F70275…39C049A9 |
| 210,749 | Transfer | g1dexaf6…4g5v | g1ptqfn8…jamh | 33.449296 | BD43E1F70275…39C049A9 |
| 210,749 | Transfer | g1dexaf6…4g5v | g1r340tu…82tp | 0.5408 | BD43E1F70275…39C049A9 |
| 210,749 | Transfer | g1dexaf6…4g5v | g1ptqfn8…jamh | 53.539226 | BD43E1F70275…39C049A9 |
| 210,749 | Transfer | g1dexaf6…4g5v | g1r340tu…82tp | 0.000001 | BD43E1F70275…39C049A9 |
| 210,749 | Transfer | g1dexaf6…4g5v | g1ptqfn8…jamh | 0.000181 | BD43E1F70275…39C049A9 |
| 210,749 | Transfer | g1q6d4ns…tky3 | g1r340tu…82tp | 50.802786 | BD43E1F70275…39C049A9 |
| 210,749 | Transfer | g1q6d4ns…tky3 | g1ptqfn8…jamh | 5,029.475852 | BD43E1F70275…39C049A9 |
| 210,749 | Transfer | g1q6d4ns…tky3 | g1uv80ae…k2dq | 11,853.98349 | BD43E1F70275…39C049A9 |
| 210,749 | Transfer | g1q6d4ns…tky3 | g1r340tu…82tp | 32.278095 | BD43E1F70275…39C049A9 |
| 12,560,856.355772 |
| 11.7014% |
| 4 | g1y7h659pa…q852zq | 4,640,112 | 4.3226% |
| 5 | g1uv80ae4c…66k2dq | 3,992,739.552204 | 3.7195% |
| 6 | g1k8ca4pnv…7eyq9z | 2,861,855 | 2.666% |
| 7 | g1kg87wr06…d47nu7 | 1,468,971.134704 | 1.3684% |
| 8 | g12n3pqter…m02mx8 | 1,188,713 | 1.1073% |
| 9 | g1ecsuj0q5…tyyvv6 | 680,548.93271 | 0.6339% |
| 10 | g1q6d4ns7z…nptky3 | 476,336.05609 | 0.4437% |
| 11 | g1j00n835p…dmfued | 266,582 | 0.2483% |
| 12 | g1ptqfn8tw…x9jamh | 177,916.826349 | 0.1657% |
| 13 | g16pwd7k6f…wvvwsa | 134,048.370284 | 0.1248% |
| 14 | g1c3rakmqy…480vlv | 69,457.614357 | 0.0647% |
| 15 | g1rsnvnnvf…s2fjv3 | 61,372.199212 | 0.0571% |
| 16 | g1l8gmfgg8…ucscgd | 33,801.958092 | 0.0314% |
| 17 | g18mnyffdf…7j2eup | 33,292.173724 | 0.031% |
| 18 | g149g2tl9x…kp3vfh | 29,170.185986 | 0.0271% |
| 19 | g1ghz6ag9r…dguy4f | 22,451.272157 | 0.0209% |
| 20 | g1tplzvne9…l0xn9x | 20,478.63231 | 0.019% |
| 21 | g1wjgzwwrd…hqk93a | 10,354.89789 | 0.0096% |
| 22 | g1gdg8jjm5…aq48ty | 9,652.889064 | 0.0089% |
| 23 | g1awav8afw…08rkkv | 8,008.87217 | 0.0074% |
| 24 | g1czdnkz9p…0cgzxw | 7,850.112608 | 0.0073% |
| 25 | g15j62zt5r…huy6l5 | 5,784.386948 | 0.0053% |