Gnoswap
| Height | Time | Type | From | To | Amount | Tx |
|---|---|---|---|---|---|---|
| 224,532 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 1,129.06675 | 645D17799231…A7A72517 |
| # | Address | Balance | Share |
|---|---|---|---|
| 1 | g1plxd74hn…5rd7dk | 50,000,000 | 47.5683% |
| 2 | g1y7h659pa…q852zq | 14,640,112 | 13.9281% |
| 3 | g1dexaf6aq…f34g5v |
| 224,532 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 301.084466 | 645D17799231…A7A72517 |
| 224,532 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 75.271116 | 645D17799231…A7A72517 |
| 224,532 | Transfer | g1dexaf6…4g5v | g1vc883g…szkp | 175.261112 | 645D17799231…A7A72517 |
| 224,532 | Transfer | g1vc883g…szkp | g1r340tu…82tp | 0.262891 | 645D17799231…A7A72517 |
| 224,532 | Transfer | g1vc883g…szkp | g1dxlzv3…nxe5 | 174.998221 | 645D17799231…A7A72517 |
| 224,468 | Mint | mint | g177jkk4…wjeq | 634.988567 | 2D900D074468…02916EB7 |
| 224,468 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 476.241426 | 2D900D074468…02916EB7 |
| 224,468 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 126.997713 | 2D900D074468…02916EB7 |
| 224,468 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 31.749428 | 2D900D074468…02916EB7 |
| 224,441 | Mint | mint | g177jkk4…wjeq | 192.636981 | E50311DD2918…FC5D1EA4 |
| 224,441 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 144.477736 | E50311DD2918…FC5D1EA4 |
| 224,441 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 38.527396 | E50311DD2918…FC5D1EA4 |
| 224,441 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 9.631849 | E50311DD2918…FC5D1EA4 |
| 224,441 | Transfer | g16wpn0g…mgna | g1dexaf6…4g5v | 174.998478 | E50311DD2918…FC5D1EA4 |
| 224,433 | Mint | mint | g177jkk4…wjeq | 306.792229 | E9180D537CB4…AD158419 |
| 224,433 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 230.094172 | E9180D537CB4…AD158419 |
| 224,433 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 61.358446 | E9180D537CB4…AD158419 |
| 224,433 | Transfer | g177jkk4…wjeq | g1uv80ae…k2dq | 15.339611 | E9180D537CB4…AD158419 |
| 224,433 | Transfer | g1dexaf6…4g5v | g1vc883g…szkp | 175.26137 | E9180D537CB4…AD158419 |
| 224,433 | Transfer | g1vc883g…szkp | g1r340tu…82tp | 0.262892 | E9180D537CB4…AD158419 |
| 224,433 | Transfer | g1vc883g…szkp | g16wpn0g…mgna | 174.998478 | E9180D537CB4…AD158419 |
| 224,420 | Mint | mint | g177jkk4…wjeq | 71.34703 | 10B12AA61462…D3B6086F |
| 224,420 | Transfer | g177jkk4…wjeq | g1q6d4ns…tky3 | 53.510274 | 10B12AA61462…D3B6086F |
| 224,420 | Transfer | g177jkk4…wjeq | g1kg87wr…7nu7 | 14.269406 | 10B12AA61462…D3B6086F |
| 14,422,925.569149 |
| 13.7214% |
| 4 | g1em9s40nf…uxrza9 | 12,583,782.100553 | 11.9717% |
| 5 | g1k8ca4pnv…7eyq9z | 2,861,855 | 2.7226% |
| 6 | g1uv80ae4c…66k2dq | 2,753,969.096114 | 2.62% |
| 7 | g15j62zt5r…huy6l5 | 1,451,251.442423 | 1.3806% |
| 8 | g1l8gmfgg8…ucscgd | 1,376,720.258744 | 1.3097% |
| 9 | g1gdg8jjm5…aq48ty | 1,212,977.847867 | 1.1539% |
| 10 | g12n3pqter…m02mx8 | 1,188,713 | 1.1309% |
| 11 | g1kg87wr06…d47nu7 | 1,022,401.512474 | 0.9726% |
| 12 | g1ecsuj0q5…tyyvv6 | 579,859.076439 | 0.5516% |
| 13 | g1j00n835p…dmfued | 266,582 | 0.2536% |
| 14 | g1q6d4ns7z…nptky3 | 232,554.562454 | 0.2212% |
| 15 | g16pwd7k6f…wvvwsa | 134,048.370284 | 0.1275% |
| 16 | g1c3rakmqy…480vlv | 69,457.614357 | 0.066% |
| 17 | g1rsnvnnvf…s2fjv3 | 61,372.199212 | 0.0583% |
| 18 | g1czdnkz9p…0cgzxw | 59,289.953694 | 0.0564% |
| 19 | g18mnyffdf…7j2eup | 33,292.173724 | 0.0316% |
| 20 | g13pn6htp4…t32swk | 30,000.009343 | 0.0285% |
| 21 | g149g2tl9x…kp3vfh | 29,157.334298 | 0.0277% |
| 22 | g1tplzvne9…l0xn9x | 20,478.63231 | 0.0194% |
| 23 | g1ghz6ag9r…dguy4f | 10,974.427375 | 0.0104% |
| 24 | g1wjgzwwrd…hqk93a | 10,354.89789 | 0.0098% |
| 25 | g1ptqfn8tw…x9jamh | 8,926.595571 | 0.0084% |