XGNS
| Height | Time | Type | From | To | Amount | Tx |
|---|---|---|---|---|---|---|
| 1,209,887 | Burn | g1x6r75s…kru9 | burn | 1,450 | 3692C6632A2A…EDB05649 |
| # | Address | Balance | Share |
|---|---|---|---|
| 1 | g18mnyffdf…7j2eup | 2,867,465 | 14.0736% |
| 2 | g13s9475a4…juuxs6 | 2,500,000 | 12.27% |
| 3 | g1wng925ea…ftdjm3 |
| 1,209,887 | Burn | g1x6r75s…kru9 | burn | 60 | 3692C6632A2A…EDB05649 |
| 1,209,887 | Burn | g1x6r75s…kru9 | burn | 100 | 3692C6632A2A…EDB05649 |
| 1,209,356 | Mint | mint | g1sn0gq7…nkvz | 10,000 | 69284633D0A3…8A048898 |
| 1,209,310 | Burn | g1x6r75s…kru9 | burn | 306 | B0207D233158…BB95A8B9 |
| 1,209,310 | Burn | g1x6r75s…kru9 | burn | 1,000 | B0207D233158…BB95A8B9 |
| 1,209,310 | Burn | g1x6r75s…kru9 | burn | 825 | B0207D233158…BB95A8B9 |
| 1,209,310 | Burn | g1x6r75s…kru9 | burn | 295 | B0207D233158…BB95A8B9 |
| 1,209,310 | Burn | g1x6r75s…kru9 | burn | 156 | B0207D233158…BB95A8B9 |
| 1,209,310 | Burn | g1x6r75s…kru9 | burn | 86 | B0207D233158…BB95A8B9 |
| 1,209,275 | Burn | g1x6r75s…kru9 | burn | 9,524 | E02D61E4C3FE…08569DBC |
| 1,208,787 | Burn | g1x6r75s…kru9 | burn | 21,968 | BFAFC4821F30…BBA77898 |
| 1,208,639 | Burn | g1x6r75s…kru9 | burn | 5,000 | 8B75069A624A…986AEB65 |
| 1,208,639 | Burn | g1x6r75s…kru9 | burn | 10,000 | 8B75069A624A…986AEB65 |
| 1,208,639 | Burn | g1x6r75s…kru9 | burn | 12,000 | 8B75069A624A…986AEB65 |
| 1,208,639 | Burn | g1x6r75s…kru9 | burn | 16,000 | 8B75069A624A…986AEB65 |
| 1,208,639 | Burn | g1x6r75s…kru9 | burn | 30,000 | 8B75069A624A…986AEB65 |
| 1,208,639 | Burn | g1x6r75s…kru9 | burn | 3,487 | 8B75069A624A…986AEB65 |
| 1,208,200 | Mint | mint | g10h5qku…3uky | 15 | 00F96DDC7721…854F5C76 |
| 1,208,158 | Mint | mint | g1ss2kq9…mgg0 | 397 | 472C229D8A2F…E5B06BC9 |
| 1,200,316 | Mint | mint | g149g2tl…3vfh | 20,000 | A5E5AD8BFAA6…9880F6E0 |
| 1,194,910 | Mint | mint | g1ss2kq9…mgg0 | 101 | 3240DF0E364A…566673C2 |
| 1,192,437 | Mint | mint | g1sn0gq7…nkvz | 13,140 | F32A1E0DA468…B4F9603B |
| 1,191,527 | Mint | mint | g1ss2kq9…mgg0 | 387 | 316535B12FE5…8A91F511 |
| 1,189,123 | Mint | mint | g18nf84j…9vyf | 2,500 | 9D4D06C8D02B…98746A65 |
| 2,500,000 |
| 12.27% |
| 4 | g1n98hehcd…mkk5ce | 2,000,000 | 9.816% |
| 5 | g1una3q2l9…v74508 | 2,000,000 | 9.816% |
| 6 | g148cuh9tn…4tdsjd | 1,497,163 | 7.3481% |
| 7 | g1wpmj067s…966kn8 | 1,350,000 | 6.6258% |
| 8 | g156m6dt7d…nhxf8v | 1,000,000 | 4.908% |
| 9 | g1ks8vz7nr…mr7upz | 1,000,000 | 4.908% |
| 10 | g1xl8am65d…zly0ss | 1,000,000 | 4.908% |
| 11 | g1x6r75sxl…aqkru9 | 678,874 | 3.3319% |
| 12 | g16pwd7k6f…wvvwsa | 400,000 | 1.9632% |
| 13 | g1ecsuj0q5…tyyvv6 | 200,000 | 0.9816% |
| 14 | g1uvf7xv3q…nhplts | 162,816 | 0.7991% |
| 15 | g1em0c9yzg…2s957l | 144,750 | 0.7104% |
| 16 | g1ptqfn8tw…x9jamh | 124,830 | 0.6126% |
| 17 | g1eyn3mvk7…szvqp0 | 121,174 | 0.5947% |
| 18 | g1ss2kq926…symgg0 | 106,971 | 0.525% |
| 19 | g1qyfled5u…t0n8kh | 101,111 | 0.4962% |
| 20 | g155t4723v…gl77k7 | 73,353 | 0.36% |
| 21 | g1ferh26pr…s64kfy | 71,984 | 0.3532% |
| 22 | g1mg9cqza9…dsf93s | 63,040 | 0.3094% |
| 23 | g1ezr0cxsy…7v8x5t | 52,500 | 0.2576% |
| 24 | g1sn0gq7jl…8pnkvz | 48,240 | 0.2367% |
| 25 | g149g2tl9x…kp3vfh | 47,900 | 0.235% |