XGNS
| Height | Time | Type | From | To | Amount | Tx |
|---|---|---|---|---|---|---|
| 1,235,291 | Burn | g1x6r75s…kru9 | burn | 596 | 463F47D533F2…77F73111 |
| # | Address | Balance | Share |
|---|---|---|---|
| 1 | g18mnyffdf…7j2eup | 2,867,465 | 14.0741% |
| 2 | g13s9475a4…juuxs6 | 2,500,000 | 12.2705% |
| 3 | g1wng925ea…ftdjm3 |
| 1,234,686 | Mint | mint | g16vsca6…nuug | 660 | 1A32B43AC000…6FA51EEF |
| 1,234,324 | Mint | mint | g16vsca6…nuug | 400 | 3C61EDA5CBF8…72DC5CCF |
| 1,233,936 | Mint | mint | g1x6r75s…kru9 | 40,237 | C0CCD81624B3…302735D8 |
| 1,233,687 | Mint | mint | g1uvf7xv…plts | 6,006 | B54BFDFC6D60…CB6DBCF1 |
| 1,233,567 | Mint | mint | g1ss2kq9…mgg0 | 256 | 93C875DCF66F…B1D684EC |
| 1,232,168 | Mint | mint | g17cenx4…0hqr | 428 | CA73D3DEE8C5…1EE036F0 |
| 1,232,077 | Burn | g1x6r75s…kru9 | burn | 280 | DD6B88FDD42A…9D6A77A4 |
| 1,232,077 | Burn | g1x6r75s…kru9 | burn | 100 | DD6B88FDD42A…9D6A77A4 |
| 1,232,077 | Burn | g1x6r75s…kru9 | burn | 27 | DD6B88FDD42A…9D6A77A4 |
| 1,231,656 | Burn | g1x6r75s…kru9 | burn | 5,000 | 075025B13663…5872CBE5 |
| 1,231,187 | Mint | mint | g1x6r75s…kru9 | 11,300 | A5FA7905674C…4C55EAC4 |
| 1,231,158 | Burn | g1x6r75s…kru9 | burn | 11,300 | D177F7E8BBD4…E462FCA8 |
| 1,225,291 | Mint | mint | g1ss2kq9…mgg0 | 152 | 8BE1E8D02CA9…48415848 |
| 1,222,498 | Burn | g1x6r75s…kru9 | burn | 2,022 | A886900673FC…ECFF0CF7 |
| 1,221,316 | Burn | g1x6r75s…kru9 | burn | 998 | 9020257DBCFB…BEE8666E |
| 1,221,316 | Burn | g1x6r75s…kru9 | burn | 1,000 | 9020257DBCFB…BEE8666E |
| 1,220,389 | Mint | mint | g1ss2kq9…mgg0 | 88 | 7467D279BC1D…52A9622C |
| 1,217,548 | Mint | mint | g1ss2kq9…mgg0 | 163 | 484F9D3A7555…DE5D7056 |
| 1,216,869 | Burn | g1x6r75s…kru9 | burn | 5,794 | D999196622F7…55C53DA5 |
| 1,216,869 | Burn | g1x6r75s…kru9 | burn | 32,159 | D999196622F7…55C53DA5 |
| 1,216,772 | Burn | g1x6r75s…kru9 | burn | 2,779 | 4B82372250AF…616DE6A9 |
| 1,216,772 | Burn | g1x6r75s…kru9 | burn | 400 | 4B82372250AF…616DE6A9 |
| 1,212,642 | Mint | mint | g1dvjckh…tx7x | 3,334 | 608C89DB5852…128D11AE |
| 1,212,628 | Mint | mint | g1dvjckh…tx7x | 3,333 | 12EA76F49506…C24981EE |
| 2,500,000 |
| 12.2705% |
| 4 | g1n98hehcd…mkk5ce | 2,000,000 | 9.8164% |
| 5 | g1una3q2l9…v74508 | 2,000,000 | 9.8164% |
| 6 | g148cuh9tn…4tdsjd | 1,497,163 | 7.3483% |
| 7 | g1wpmj067s…966kn8 | 1,350,000 | 6.626% |
| 8 | g156m6dt7d…nhxf8v | 1,000,000 | 4.9082% |
| 9 | g1ks8vz7nr…mr7upz | 1,000,000 | 4.9082% |
| 10 | g1xl8am65d…zly0ss | 1,000,000 | 4.9082% |
| 11 | g1x6r75sxl…aqkru9 | 678,874 | 3.332% |
| 12 | g16pwd7k6f…wvvwsa | 400,000 | 1.9632% |
| 13 | g1ecsuj0q5…tyyvv6 | 200,000 | 0.9816% |
| 14 | g1uvf7xv3q…nhplts | 162,816 | 0.7991% |
| 15 | g1em0c9yzg…2s957l | 144,010 | 0.7068% |
| 16 | g1ptqfn8tw…x9jamh | 124,830 | 0.6126% |
| 17 | g1eyn3mvk7…szvqp0 | 121,174 | 0.5947% |
| 18 | g1ss2kq926…symgg0 | 106,971 | 0.525% |
| 19 | g1qyfled5u…t0n8kh | 101,111 | 0.4962% |
| 20 | g155t4723v…gl77k7 | 73,353 | 0.36% |
| 21 | g1ferh26pr…s64kfy | 71,984 | 0.3533% |
| 22 | g1mg9cqza9…dsf93s | 63,040 | 0.3094% |
| 23 | g1ezr0cxsy…7v8x5t | 52,500 | 0.2576% |
| 24 | g1sn0gq7jl…8pnkvz | 48,240 | 0.2367% |
| 25 | g149g2tl9x…kp3vfh | 47,900 | 0.2351% |