XGNS
| Height | Time | Type | From | To | Amount | Tx |
|---|---|---|---|---|---|---|
| 1,275,728 | Mint | mint | g1lx0my7…8vuv | 100 | 80CC7FD456A9…B11AFC19 |
| # | Address | Balance | Share |
|---|---|---|---|
| 1 | g18mnyffdf…7j2eup | 2,867,465 | 14.0736% |
| 2 | g13s9475a4…juuxs6 | 2,500,000 | 12.27% |
| 3 | g1wng925ea…ftdjm3 |
| 1,269,813 | Mint | mint | g17ypm0z…zuf6 | 1,000 | DFF5DB87F30B…37A4FD25 |
| 1,269,568 | Burn | g1x6r75s…kru9 | burn | 5,599 | EB2E6A63B508…AA3A90F7 |
| 1,269,568 | Burn | g1x6r75s…kru9 | burn | 321 | EB2E6A63B508…AA3A90F7 |
| 1,267,957 | Mint | mint | g1ss2kq9…mgg0 | 61 | 306BA0336AE0…C4960589 |
| 1,267,775 | Burn | g1x6r75s…kru9 | burn | 1,520 | F86EE11BC8DD…33FDEC0A |
| 1,267,775 | Burn | g1x6r75s…kru9 | burn | 19,000 | F86EE11BC8DD…33FDEC0A |
| 1,267,775 | Burn | g1x6r75s…kru9 | burn | 19,987 | F86EE11BC8DD…33FDEC0A |
| 1,266,015 | Mint | mint | g1ss2kq9…mgg0 | 422 | 0647833C2A7E…F310AF2F |
| 1,265,267 | Mint | mint | g18nf84j…9vyf | 2,000 | 662439A5BB9C…9E01EF57 |
| 1,259,166 | Mint | mint | g1uvf7xv…plts | 3,229 | F8BE0C647F51…212A2D33 |
| 1,256,138 | Mint | mint | g1ptqfn8…jamh | 1,730 | 345CAF1937F5…4A94FF1D |
| 1,255,739 | Mint | mint | g1ptqfn8…jamh | 122,000 | 53C3F476588B…8E66A731 |
| 1,254,293 | Mint | mint | g15e8cre…g3a2 | 20 | ABC8DBB4D566…091CCFED |
| 1,254,271 | Burn | g1x6r75s…kru9 | burn | 20 | 25C313F6AD95…D42AFB72 |
| 1,252,869 | Mint | mint | g1tdz6vc…s2pd | 147 | 02037847B7BC…AB3C0E21 |
| 1,252,773 | Burn | g1x6r75s…kru9 | burn | 146 | 81FB08917465…AD96D91E |
| 1,252,734 | Mint | mint | g1ss2kq9…mgg0 | 287 | 8081DDBB5D78…B7B91996 |
| 1,250,715 | Mint | mint | g1ferh26…4kfy | 1,000 | 47D89EA8DC7F…20907F15 |
| 1,250,684 | Burn | g1x6r75s…kru9 | burn | 1,096 | 7FF30E3E61E3…F77CF9E7 |
| 1,250,605 | Mint | mint | g1ferh26…4kfy | 2,000 | F1F214897FA9…363C74DA |
| 1,244,206 | Mint | mint | g1ss2kq9…mgg0 | 201 | 6B3F0DC420CB…3D2F6E4B |
| 1,244,165 | Mint | mint | g1x6r75s…kru9 | 2,231 | 8EDD33FA6AA4…DF854041 |
| 1,243,051 | Burn | g1x6r75s…kru9 | burn | 350 | 03FC12748A43…98E30700 |
| 1,238,873 | Mint | mint | g1x6r75s…kru9 | 3,100 | 24772D60656C…5CDF7033 |
| 2,500,000 |
| 12.27% |
| 4 | g1n98hehcd…mkk5ce | 2,000,000 | 9.816% |
| 5 | g1una3q2l9…v74508 | 2,000,000 | 9.816% |
| 6 | g148cuh9tn…4tdsjd | 1,497,163 | 7.3481% |
| 7 | g1wpmj067s…966kn8 | 1,350,000 | 6.6258% |
| 8 | g156m6dt7d…nhxf8v | 1,000,000 | 4.908% |
| 9 | g1ks8vz7nr…mr7upz | 1,000,000 | 4.908% |
| 10 | g1xl8am65d…zly0ss | 1,000,000 | 4.908% |
| 11 | g1x6r75sxl…aqkru9 | 678,874 | 3.3319% |
| 12 | g16pwd7k6f…wvvwsa | 400,000 | 1.9632% |
| 13 | g1ecsuj0q5…tyyvv6 | 200,000 | 0.9816% |
| 14 | g1uvf7xv3q…nhplts | 162,816 | 0.7991% |
| 15 | g1em0c9yzg…2s957l | 144,750 | 0.7104% |
| 16 | g1ptqfn8tw…x9jamh | 124,830 | 0.6126% |
| 17 | g1eyn3mvk7…szvqp0 | 121,174 | 0.5947% |
| 18 | g1ss2kq926…symgg0 | 106,971 | 0.525% |
| 19 | g1qyfled5u…t0n8kh | 101,111 | 0.4962% |
| 20 | g155t4723v…gl77k7 | 73,353 | 0.36% |
| 21 | g1ferh26pr…s64kfy | 71,984 | 0.3532% |
| 22 | g1mg9cqza9…dsf93s | 63,040 | 0.3094% |
| 23 | g1ezr0cxsy…7v8x5t | 52,500 | 0.2576% |
| 24 | g1sn0gq7jl…8pnkvz | 48,240 | 0.2367% |
| 25 | g149g2tl9x…kp3vfh | 47,900 | 0.235% |