XGNS
| Height | Time | Type | From | To | Amount | Tx |
|---|---|---|---|---|---|---|
| 1,333,619 | Mint | mint | g1em0c9y…957l | 1,250 | 6DEECAF782D2…8226F47A |
| # | Address | Balance | Share |
|---|---|---|---|
| 1 | g18mnyffdf…7j2eup | 2,867,465 | 14.073% |
| 2 | g13s9475a4…juuxs6 | 2,500,000 | 12.2696% |
| 3 | g1wng925ea…ftdjm3 |
| 1,332,431 | Mint | mint | g18mnyff…2eup | 2,867,465 | 15152D817399…6CE51F3E |
| 1,332,124 | Mint | mint | g1z64amn…uh8n | 1 | C460C02E8651…3C814688 |
| 1,330,623 | Mint | mint | g155t472…77k7 | 32,475 | B2E3F7A38D81…1C6C932E |
| 1,329,698 | Mint | mint | g10h5qku…3uky | 10 | C3854CBAD651…CD4B040B |
| 1,328,149 | Mint | mint | g108gvrs…5ugq | 100 | AD99D4DA4651…2684162A |
| 1,326,744 | Mint | mint | g1dvjckh…tx7x | 10,800 | 77B5921C3E9A…DCD9A236 |
| 1,326,558 | Mint | mint | g1ss2kq9…mgg0 | 289 | 930EFA21C88A…4C5BF3B7 |
| 1,325,184 | Mint | mint | g1lx0my7…8vuv | 700 | 437EDE5235C5…26CA762A |
| 1,323,893 | Mint | mint | g1h92t4e…l9cf | 400 | E381334D45FB…BB4FBE4B |
| 1,320,643 | Burn | g1x6r75s…kru9 | burn | 1,000 | 35C46491F62D…1358C734 |
| 1,320,561 | Burn | g1x6r75s…kru9 | burn | 2,000 | 617FDB2AB8AC…971F9417 |
| 1,319,479 | Mint | mint | g1dntglm…p6ct | 120 | F0A66793C04B…1E2DA547 |
| 1,319,338 | Mint | mint | g1dntglm…p6ct | 22 | 348A46D88F28…F53D507F |
| 1,318,985 | Mint | mint | g1aq4j6g…r4kd | 12,220 | E157F906447E…DF85719B |
| 1,317,418 | Mint | mint | g1ss2kq9…mgg0 | 467 | 4944B21B4443…A9B775CC |
| 1,316,853 | Burn | g1x6r75s…kru9 | burn | 13 | 34A6B64C835D…E07901CA |
| 1,316,853 | Burn | g1x6r75s…kru9 | burn | 178 | 34A6B64C835D…E07901CA |
| 1,314,951 | Mint | mint | g108gvrs…5ugq | 980 | 97603938CBDC…50325665 |
| 1,314,647 | Mint | mint | g155t472…77k7 | 12,223 | D3E1A6232165…7CEC2D23 |
| 1,314,455 | Mint | mint | g155t472…77k7 | 28,655 | DE1002922B18…69A9CBFA |
| 1,313,051 | Mint | mint | g16vsca6…nuug | 16 | 79076728F4EF…9E01DA8B |
| 1,313,030 | Mint | mint | g16vsca6…nuug | 895 | 06978F2DC354…A4B5C85A |
| 1,312,912 | Burn | g1x6r75s…kru9 | burn | 203 | 94BFAED045C6…FF166713 |
| 1,308,540 | Mint | mint | g1uvf7xv…plts | 3,144 | E8C793C3690A…2BC67844 |
| 2,500,000 |
| 12.2696% |
| 4 | g1n98hehcd…mkk5ce | 2,000,000 | 9.8157% |
| 5 | g1una3q2l9…v74508 | 2,000,000 | 9.8157% |
| 6 | g148cuh9tn…4tdsjd | 1,497,163 | 7.3478% |
| 7 | g1wpmj067s…966kn8 | 1,350,000 | 6.6255% |
| 8 | g156m6dt7d…nhxf8v | 1,000,000 | 4.9078% |
| 9 | g1ks8vz7nr…mr7upz | 1,000,000 | 4.9078% |
| 10 | g1xl8am65d…zly0ss | 1,000,000 | 4.9078% |
| 11 | g1x6r75sxl…aqkru9 | 678,874 | 3.3318% |
| 12 | g16pwd7k6f…wvvwsa | 400,000 | 1.9631% |
| 13 | g1ecsuj0q5…tyyvv6 | 200,000 | 0.9815% |
| 14 | g1uvf7xv3q…nhplts | 162,816 | 0.799% |
| 15 | g1em0c9yzg…2s957l | 144,750 | 0.7104% |
| 16 | g1ptqfn8tw…x9jamh | 124,830 | 0.6126% |
| 17 | g1eyn3mvk7…szvqp0 | 121,174 | 0.5947% |
| 18 | g1ss2kq926…symgg0 | 106,971 | 0.5249% |
| 19 | g1qyfled5u…t0n8kh | 101,111 | 0.4962% |
| 20 | g155t4723v…gl77k7 | 73,353 | 0.36% |
| 21 | g1ferh26pr…s64kfy | 71,984 | 0.3532% |
| 22 | g1mg9cqza9…dsf93s | 63,040 | 0.3093% |
| 23 | g1ezr0cxsy…7v8x5t | 52,500 | 0.2576% |
| 24 | g1sn0gq7jl…8pnkvz | 48,240 | 0.2367% |
| 25 | g149g2tl9x…kp3vfh | 47,900 | 0.235% |